# INDEX — Bittensor keynote bundle

233 files, 37.2 MB total (INDEX.md and index.html not counted). Each description comes from the file's first heading, or its type when it has none.

Start with `00-README.md`. Live deck: https://bittensor-talk.pages.dev

| File | Size | Description |
|---|---:|---|
| `00-README.md` | 6.6 KB | Bittensor keynote bundle — "A mind outside the state" |
| `archived.md` | 5.2 KB | - [x] About essay and white paper — in the store, ready to use |
| `notes.md` | 2.1 KB | - [ ] Project context — venue confirmed: Exploit Summit, Montreal, opening keynote Day 1 10:05, insider aud... |
| `talk-bundle.zip` | 12.4 MB | ZIP archive of this whole folder (the zip is not inside itself) |
| `deck/README.md` | 3.9 KB | bittensor-talk |
| `deck/content/data.json` | 106.5 KB | JSON data with keys: _readme, asOf, refreshOn, trend, library, growthLium... |
| `deck/content/slides.md` | 115.1 KB | Slides, draft v4: A mind outside the state |
| `deck/dist/_headers` | 151 B | Cloudflare Pages HTTP headers config |
| `deck/dist/assets/dm-mono-latin-400-normal--0xN8mdc.woff` | 10.9 KB | Web font (WOFF) |
| `deck/dist/assets/dm-mono-latin-400-normal-4GdczIuU.woff2` | 14.5 KB | Web font (WOFF2) |
| `deck/dist/assets/dm-mono-latin-ext-400-normal-1aZr6b2b.woff` | 7.3 KB | Web font (WOFF) |
| `deck/dist/assets/dm-mono-latin-ext-400-normal-C2zvOubV.woff2` | 9.3 KB | Web font (WOFF2) |
| `deck/dist/assets/index-Csz2Yvnz.js` | 165.1 KB | JavaScript |
| `deck/dist/assets/index-DJohWC1S.css` | 20.6 KB | Stylesheet |
| `deck/dist/assets/inter-cyrillic-ext-wght-normal-BOeWTOD4.woff2` | 25.4 KB | Web font (WOFF2) |
| `deck/dist/assets/inter-cyrillic-wght-normal-DqGufNeO.woff2` | 18.3 KB | Web font (WOFF2) |
| `deck/dist/assets/inter-greek-ext-wght-normal-DlzME5K_.woff2` | 11.0 KB | Web font (WOFF2) |
| `deck/dist/assets/inter-greek-wght-normal-CkhJZR-_.woff2` | 18.6 KB | Web font (WOFF2) |
| `deck/dist/assets/inter-latin-ext-wght-normal-DO1Apj_S.woff2` | 83.1 KB | Web font (WOFF2) |
| `deck/dist/assets/inter-latin-wght-normal-Dx4kXJAl.woff2` | 47.1 KB | Web font (WOFF2) |
| `deck/dist/assets/inter-vietnamese-wght-normal-CBcvBZtf.woff2` | 10.0 KB | Web font (WOFF2) |
| `deck/dist/favicon.svg` | 389 B | SVG vector image |
| `deck/dist/index.html` | 996 B | HTML page |
| `deck/index.html` | 894 B | HTML page |
| `deck/package-lock.json` | 73.0 KB | JSON data: bittensor-talk |
| `deck/package.json` | 666 B | JSON data: bittensor-talk |
| `deck/public/_headers` | 151 B | Cloudflare Pages HTTP headers config |
| `deck/public/favicon.svg` | 389 B | SVG vector image |
| `deck/scripts/generate-slides.mjs` | 19.5 KB | JavaScript module (Node) |
| `deck/src/figures.ts` | 38.0 KB | TypeScript source |
| `deck/src/main.ts` | 5.5 KB | TypeScript source |
| `deck/src/render.ts` | 13.2 KB | TypeScript source |
| `deck/src/slides.json` | 214.3 KB | JSON data: A mind outside the state |
| `deck/src/style.css` | 24.5 KB | Stylesheet |
| `deck/src/types.ts` | 6.2 KB | TypeScript source |
| `deck/tsconfig.json` | 560 B | JSON data |
| `deck/wrangler.jsonc` | 242 B | JSON with comments (config) |
| `docs/charts-plan.md` | 15.5 KB | Charts plan for slides v4 |
| `docs/facts-for-draft-1.md` | 84.5 KB | Facts for draft 1 |
| `docs/fear-quotes.md` | 20.4 KB | Fear of the Exploit |
| `docs/growth-slides.md` | 65.4 KB | Growth slides: compute, inference and data |
| `docs/harness-the-exploit.md` | 24.2 KB | Harness the exploit |
| `docs/idea-board.md` | 175.0 KB | [Idea board — Jacob's 24 slides (22 Sep). One idea per bullet. Quotation marks are verbatim. |
| `docs/incentives-chart.md` | 20.1 KB | Incentives, not a conspiracy: the chart for the cabal section |
| `docs/jensen-style-talk.md` | 27.6 KB | The talk, done as a Jensen Huang keynote |
| `docs/keynote-layout.md` | 8.4 KB | Keynote layout — Exploit Summit, Day 1, 10:05–10:50 |
| `docs/metrics-gallery.json` | 1.8 MB | JSON data with keys: _readme, asOf, counts, shortlist, alternates, notRising... |
| `docs/metrics-gallery.md` | 250.5 KB | Metrics gallery: every growth series found across the Bittensor subnets, 24 September 2026 |
| `docs/mind-outside-the-state.md` | 41.4 KB | A mind outside the state |
| `docs/opening-slides.md` | 16.4 KB | The opening slides: Bittensor Trend Data and the library row |
| `docs/outline-v1.md` | 18.3 KB | Talk outline v1 — every point, every quote, with segues |
| `docs/outline-v2.md` | 34.4 KB | Talk outline v2 — structure B, every point, every quote, with segues |
| `docs/project-context.md` | 70.1 KB | Project context: Bittensor talk |
| `docs/research/affine-neurips-factcheck.md` | 30.8 KB | Fact-check: Affine's model, "best model outside a lab", and NeurIPS |
| `docs/research/const-interviews-voice-and-ideas.md` | 75.7 KB | How Const talks: voice and ideas across 16 recorded interviews and talks |
| `docs/research/const-tweet-themes.md` | 116.8 KB | What Const has been saying: the tweet archive, read for the keynote |
| `docs/research/dwarkesh-work-obsolescence.md` | 27.4 KB | Dwarkesh's guests on work disappearing |
| `docs/research/economics-of-ai-and-labor-power.md` | 56.0 KB | The economics of AI and labor power |
| `docs/research/ecosystem-as-empowerment.md` | 152.1 KB | The ecosystem as empowerment: what the Bittensor community has built, September 2026 |
| `docs/research/factcheck-slides-v2.md` | 77.8 KB | Fact-check: slides draft v2 and trajectory |
| `docs/research/lab-closure-and-us-politics-sep-2026.md` | 104.5 KB | Lab closure and US politics, September 2026 |
| `docs/research/model-keynotes.md` | 103.1 KB | Model keynotes for Jacob's 45 minutes |
| `docs/research/state-of-bittensor-2026.md` | 32.8 KB | State of Bittensor, September 2026 |
| `docs/research/thiel-ideas.md` | 46.3 KB | Peter Thiel's ideas for the Bittensor keynote (Montreal, 28 Sep 2026) |
| `docs/research/top-subnets-2026.md` | 83.8 KB | Top Bittensor subnets, September 2026 |
| `docs/slides-draft-v1.md` | 15.9 KB | Slides, draft v1: The machine that pays you back |
| `docs/slides-draft-v2.md` | 43.9 KB | Slides, draft v2: A mind outside the state |
| `docs/slides-draft-v3.md` | 68.8 KB | Slides, draft v3: A mind outside the state |
| `docs/slides-draft-v4.md` | 80.5 KB | Slides, draft v4: A mind outside the state |
| `docs/sources/bittensor-about-essay.md` | 18.0 KB | Bittensor Paradigm |
| `docs/sources/bittensor-whitepaper.md` | 43.5 KB | Bittensor: A Peer-to-Peer Intelligence Market |
| `docs/sources/bittensor-whitepaper.pdf` | 1.2 MB | PDF document |
| `docs/sources/interviews/2022-05-towards-data-science-ai-on-the-blockchain.md` | 11.1 KB | Towards Data Science podcast 123: "Ala Shaabana and Jacob Steeves - AI on the blockchain (it actually might... |
| `docs/sources/interviews/2023-05-block-runner-tbr156-how-bittensor-saves-humanity.md` | 13.1 KB | The Block Runner #156: "How Bittensor Saves Humanity From Runaway AI" |
| `docs/sources/interviews/2024-07-evert-decentralized-minds-documentary.md` | 6.7 KB | Evert Wissing: "Decentralized Minds, The Bittensor Revolution" (full documentary) |
| `docs/sources/interviews/2025-01-unshackled-living-bitcoin-culture-decentralization.md` | 12.3 KB | Unshackled Living: "Jacob Steeves on Bitcoin Culture, Decentralization, and Bittensor's Revolutionary Impact" |
| `docs/sources/interviews/2025-06-cointelegraph-hype-or-bust-proof-of-talk.md` | 8.9 KB | Cointelegraph live from Proof of Talk: "Hype or Bust? How to dominate AI with web3" |
| `docs/sources/interviews/2025-06-proof-of-talk-satanic-to-sublime-keynote.md` | 19.2 KB | Proof of Talk 2025 keynote: "Satanic to Sublime: Aligning Human Potential Through Open-Ownership Protocols" |
| `docs/sources/interviews/2025-09-crypto-rabbit-hole-art-of-disruption.md` | 5.3 KB | The Crypto Rabbit Hole: "The Art of Disruption: Bittensor and the New Intelligence Economy" |
| `docs/sources/interviews/2025-coinfoin-bittensor-documentary-prologue.md` | 5.8 KB | CoinFoin: "Prologue of #Bittensor Documentary / Jacob Robert Steeves, Founder & CEO of Bittensor" |
| `docs/sources/interviews/2026-01-tsinghua-hackquest-from-bitcoin-to-bittensor-big-talk.md` | 14.9 KB | The big talk. Tsinghua University, Beijing: "From Bitcoin to Bittensor: Building Open Markets for Intellige... |
| `docs/sources/interviews/2026-04-paris-blockchain-week-bpifrance-vision-to-infrastructure.md` | 7.4 KB | Paris Blockchain Week 2026 fireside with Bpifrance: "Decentralized AI: From Vision to Infrastructure" |
| `docs/sources/interviews/2026-04-virtualbacon-what-is-bittensor-2026-update.md` | 11.1 KB | VirtualBacon: "What is Bittensor? 2026 Update with Co-Founder Jacob Steeves (Const)" |
| `docs/sources/interviews/2026-06-cointelegraph-can-bitcoin-save-ai-from-big-tech.md` | 8.7 KB | Cointelegraph: "Can Bitcoin Save AI From Big Tech? Bittensor Co-Founder Explains" |
| `docs/sources/interviews/2026-06-proof-of-talk-decentralising-intelligence-fireside.md` | 12.2 KB | Proof of Talk 2026 fireside with Mark Jeffrey: "Decentralising Intelligence: The Unification of AI and Bitc... |
| `docs/sources/interviews/2026-08-bitcoincom-news-can-bittensor-beat-openai.md` | 13.0 KB | Bitcoin.com News: "Can Bittensor Beat OpenAI? Inside the Race to Decentralize AI" |
| `docs/sources/interviews/2026-08-this-week-in-startups-e2326-const-on-affine-dtao.md` | 17.4 KB | This Week in Startups E2326: "Bittensor creator Const on Affine, dTAO, 'mining reasoning,' and more" |
| `docs/sources/interviews/2026-early-stage-investor-subnets-will-crush-big-tech.md` | 6.2 KB | The Early Stage Investor: "Bittensor Leader Jake Steeves: These Subnets Will Crush Big Tech!" |
| `docs/sources/talks/antonopoulos-infrastructure-inversion-2016.md` | 57.6 KB | Andreas M. Antonopoulos, 'Bitcoin and the Coming Infrastructure Inversion' (Zurich, March 2016) |
| `docs/sources/talks/balaji-network-state-conference-opening-2023.md` | 23.1 KB | Balaji Srinivasan, Network State Conference opening and closing remarks (Amsterdam, 30 October 2023) |
| `docs/sources/talks/harari-why-fascism-is-so-tempting-ted-2018.md` | 16.3 KB | Yuval Noah Harari, 'Why fascism is so tempting, and how your data could power it' (TED2018) |
| `docs/sources/talks/hassabis-ai-and-the-future-rsa-2016.md` | 53.7 KB | Demis Hassabis, 'Artificial Intelligence and the Future' (The RSA, London, 29 September 2016) |
| `docs/sources/talks/huang-gtc-opening-2025.md` | 79.4 KB | Jensen Huang, GTC Washington, D.C. keynote (28 October 2025), with the opening analysed |
| `docs/sources/talks/jobs-stanford-commencement-2005.md` | 14.2 KB | Steve Jobs, Stanford commencement address (12 June 2005) |
| `docs/sources/talks/jobs-think-different-internal-1997.md` | 28.0 KB | Steve Jobs, internal 'Think Different' meeting (Apple, 23 September 1997) |
| `docs/sources/talks/karpathy-software-is-changing-again-2025.md` | 50.0 KB | Andrej Karpathy, 'Software Is Changing (Again)' (Y Combinator AI Startup School, 17 June 2025) |
| `docs/sources/talks/kennedy-rice-moon-speech-1962.md` | 14.5 KB | John F. Kennedy, address at Rice University on the nation's space effort (12 September 1962) |
| `docs/sources/talks/king-i-have-a-dream-1963.md` | 10.9 KB | Martin Luther King Jr., 'I Have a Dream' (28 August 1963) |
| `docs/sources/talks/sutskever-neurips-test-of-time-2024.md` | 41.3 KB | Ilya Sutskever, NeurIPS 2024 Test of Time talk: 'Sequence to sequence learning with neural networks: what a... |
| `docs/sources/talks/thiel-competition-is-for-losers-2014.md` | 55.5 KB | Peter Thiel, 'Competition is for Losers' (Stanford CS183B, Lecture 5, October 2014) |
| `docs/sources/talks/victor-future-of-programming-2013.md` | 36.3 KB | Bret Victor, 'The Future of Programming' (DBX, 30 July 2013) |
| `docs/sources/talks/wood-ethereum-for-dummies-devcon1-2015.md` | 23.0 KB | Gavin Wood, 'Ethereum for Dummies' (DEVCON1, London, November 2015) |
| `docs/sources/thiel/bitcoin-2022-miami-keynote.md` | 27.1 KB | Bitcoin 2022 keynote (Miami) |
| `docs/sources/thiel/cardinal-conversations-2018-crypto-libertarian-ai-communist.md` | 2.3 KB | Cardinal Conversations: Reid Hoffman and Peter Thiel, "Technology and Politics" (the "crypto is libertarian... |
| `docs/sources/thiel/cowen-political-theology-2024.md` | 70.9 KB | Peter Thiel on Political Theology (Conversations with Tyler, Ep. 210) |
| `docs/sources/thiel/douthat-interesting-times-2025.md` | 51.3 KB | Peter Thiel and the Antichrist ("A.I., Mars and Immortality: Are We Dreaming Big Enough?"), Interesting Tim... |
| `docs/sources/thiel/education-of-a-libertarian-2009.md` | 9.1 KB | The Education of a Libertarian |
| `docs/sources/thiel/end-of-the-future-2011.md` | 22.3 KB | The End of the Future |
| `docs/sources/thiel/first-things-the-pope-and-the-antichrist-2026.md` | 20.4 KB | The Pope and the Antichrist (with Sam Wolfe) |
| `docs/sources/thiel/first-things-voyages-to-the-end-of-the-world-2025.md` | 46.5 KB | Voyages to the End of the World (with Sam Wolfe) |
| `docs/sources/thiel/good-for-google-bad-for-america-2019.md` | 7.5 KB | Good for Google, Bad for America |
| `docs/sources/thiel/hoover-uncommon-knowledge-apocalypse-now-2024.md` | 70.8 KB | Apocalypse Now? Peter Thiel on Ancient Prophecies and Modern Tech (Parts I and II), Uncommon Knowledge with... |
| `docs/sources/thiel/nashville-clip-one-world-state-2026.md` | 8.7 KB | Peter Thiel, clip on the totalitarian one-world state and Yudkowsky (posted with the Nashville Antichrist l... |
| `docs/sources/thiel/paris-talk-2026-fortune-report.md` | 6.7 KB | Paris Antichrist talk, February 2026 (reported by Fortune, via Le Monde and Politico) |
| `docs/sources/thiel/sf-antichrist-lectures-2025-reported-quotes.md` | 50.6 KB | The Antichrist: A Four-Part Lecture Series (San Francisco, ACTS 17 Collective). Reported quotes from leaked... |
| `docs/sources/thiel/sovereign-individual-preface-2020-excerpt.md` | 2.1 KB | Preface to The Sovereign Individual (2020 edition) |
| `docs/sources/thiel/straussian-moment-2007.md` | 73.5 KB | The Straussian Moment |
| `docs/sources/thiel/vox-2014-palantir-snowden-interview.md` | 25.1 KB | "Inside Peter Thiel's mind" (interview with Ezra Klein): Palantir, Snowden, competition |
| `docs/sources/thiel/zero-to-one-2014-excerpts.md` | 4.7 KB | Zero to One: Notes on Startups, or How to Build the Future (verified excerpts) |
| `docs/sources/tweets/cabal-incentives-posts.md` | 41.6 KB | Six posts for the "cabal" section, verbatim, with every claim graded |
| `docs/sources/tweets/const_reborn-articles.md` | 50.9 KB | Const's X Articles, 2026: full text |
| `docs/sources/tweets/const_reborn-summary.md` | 6.8 KB | @const_reborn tweet archive summary |
| `docs/sources/tweets/const_reborn-tweets.jsonl` | 5.1 MB | JSON Lines data (one record per line) |
| `docs/sources/tweets/const_reborn-tweets.md` | 884.4 KB | @const_reborn tweets |
| `docs/structure-b.md` | 2.2 KB | Agreed structure (21 Sep 2026, "B with amendments") |
| `docs/talk-draft-1.md` | 15.2 KB | Talk draft 1 — Jacob's own words (dictated 23 Sep 2026) |
| `docs/talk-draft-2.md` | 47.2 KB | Talk draft 2 — Jacob's words with the agreed edits |
| `docs/technique-example-slides.md` | 25.5 KB | Technique example slides: one slide per move |
| `docs/thesis-v2-script.md` | 60.7 KB | Thesis v2: the spoken script |
| `docs/thesis-v3-script.md` | 75.9 KB | Thesis v3: the spoken script, in structure B order |
| `docs/thesis.md` | 25.6 KB | Thesis v1 (superseded) |
| `docs/trajectory.md` | 13.5 KB | The trajectory: Weber to Bittensor |
| `docs/two-worlds.md` | 35.1 KB | Two worlds |
| `internal/cabal-figure-source.md` | 2.5 KB | Cabal figure source |
| `internal/const-interviews-transcription-method.md` | 6.6 KB | How the Const interview transcripts were made |
| `internal/economy-concentration-facts.md` | 28.8 KB | Facts for a GM-to-OpenAI concentration graphic |
| `internal/metrics-sweep/00-brief.md` | 8.2 KB | Metrics sweep: shared brief for the layer workers |
| `internal/metrics-sweep/agents.json` | 116.3 KB | JSON data with keys: layer, series, singles, notFound, xReads |
| `internal/metrics-sweep/agents.md` | 36.6 KB | Metrics sweep: agents layer (agents and tools; knowledge, search and security) |
| `internal/metrics-sweep/chain.json` | 727.9 KB | JSON data with keys: layer, series, singles, notFound, xReads |
| `internal/metrics-sweep/chain.md` | 89.1 KB | Chain layer: on-chain monthly series for 35 subnets and the network, 1 Mar 2025 → 24 Sep 2026 |
| `internal/metrics-sweep/compute.json` | 94.9 KB | JSON data with keys: layer, series, singles, notFound, xReads |
| `internal/metrics-sweep/compute.md` | 28.6 KB | Metrics sweep: compute layer (Targon SN4, KubeTEE SN90, UR SN25, Compute Horde SN12, Quantum Compute SN48,... |
| `internal/metrics-sweep/data.json` | 64.8 KB | JSON data with keys: layer, series, singles, notFound, xReads |
| `internal/metrics-sweep/data.md` | 51.0 KB | Metrics sweep: data and storage layer |
| `internal/metrics-sweep/ecosystem.json` | 305.5 KB | JSON data with keys: layer, series, singles, notFound, xReads |
| `internal/metrics-sweep/ecosystem.md` | 116.4 KB | Metrics sweep: ecosystem layer (cross-cutting series) |
| `internal/metrics-sweep/finance-media.json` | 129.7 KB | JSON data with keys: layer, series, singles, notFound, xReads |
| `internal/metrics-sweep/finance-media.md` | 45.5 KB | Metrics sweep: finance-media layer |
| `internal/metrics-sweep/inference.json` | 54.7 KB | JSON data with keys: layer, series, singles, notFound, xReads |
| `internal/metrics-sweep/inference.md` | 40.3 KB | Metrics sweep: inference layer (Chutes SN64, Engy SN53, SayGM SN28, DSperse SN2, Verathos SN96, others) |
| `internal/metrics-sweep/science.json` | 145.7 KB | JSON data with keys: layer, series, singles, notFound, xReads |
| `internal/metrics-sweep/science.md` | 65.0 KB | Metrics sweep: science layer (NOVA 68, Minos 107, OpenRoboto 80, Conjectures 66, Zeus 18, Swarm 124, Nepher... |
| `internal/metrics-sweep/training.json` | 130.1 KB | JSON data with keys: layer, series, singles, notFound, xReads |
| `internal/metrics-sweep/training.md` | 54.9 KB | Metrics sweep: training layer (Affine SN120, Teutonic SN3, IOTA SN9, Gradients SN56, Hone SN5, Albedo SN97,... |
| `internal/model-keynotes-transcription-method.md` | 3.4 KB | How the model-keynote transcripts were made |
| `internal/proof-of-talk-2025-keynote-retrieval.md` | 2.7 KB | How the Proof of Talk 2025 keynote transcript was obtained (20 Sep 2026) |
| `internal/research-labs-closure-sep-2026.md` | 59.6 KB | Are the frontier labs "pulling the ladder up"? Lab positions on open weights, pre-release testing and licen... |
| `internal/research-open-ai-pushback-international-sep-2026.md` | 63.3 KB | Pushback against restricting open-weight / open-source AI — Aug–Sep 2026, with the international picture |
| `internal/research-us-ai-politics-sep-2026.md` | 53.5 KB | US political landscape on AI, as of 13 September 2026 |
| `internal/thiel-research-method.md` | 2.7 KB | How the Thiel sources were obtained |
| `internal/x-tweets-pull-blocker.md` | 8.3 KB | @const_reborn tweet pull: history and final result |
| `internal/x-tweets-pull.py` | 17.6 KB | Python script |
| `media/charts-gallery/affine-35b-iii-env-scores-jun-2026.jpg` | 89.4 KB | JPEG image |
| `media/charts-gallery/affine-xxix-vs-qwen3-32b-benchmarks.jpg` | 292.5 KB | JPEG image |
| `media/charts-gallery/almanac-monthly-revenue-buybacks.png` | 53.6 KB | PNG image |
| `media/charts-gallery/bitcast-monthly-revenue-buybacks.png` | 53.2 KB | PNG image |
| `media/charts-gallery/blockmachine-avax-1b-requests.jpg` | 80.4 KB | JPEG image |
| `media/charts-gallery/blockmachine-machine-month-aug-2026.jpg` | 174.8 KB | JPEG image |
| `media/charts-gallery/chutes-active-models-per-day-arxiv.png` | 47.8 KB | PNG image |
| `media/charts-gallery/chutes-requests-per-day-arxiv.png` | 44.5 KB | PNG image |
| `media/charts-gallery/ecosystem-revenue-index-cover.jpg` | 143.5 KB | JPEG image |
| `media/charts-gallery/ecosystem-revenue-index-tldr-1.jpg` | 41.0 KB | JPEG image |
| `media/charts-gallery/ecosystem-revenue-index-tldr-2.jpg` | 29.9 KB | JPEG image |
| `media/charts-gallery/ecosystem-revenue-index-tldr-3.jpg` | 43.0 KB | JPEG image |
| `media/charts-gallery/ecosystem-revenue-index-tldr-4.jpg` | 37.2 KB | JPEG image |
| `media/charts-gallery/engy-revenue-buys-burns.jpg` | 76.7 KB | JPEG image |
| `media/charts-gallery/engy-token-requests.jpg` | 227.0 KB | JPEG image |
| `media/charts-gallery/gittensor-merged-prs-active-network.png` | 33.3 KB | PNG image |
| `media/charts-gallery/gradients-champion-payout-jun-2026.jpg` | 113.9 KB | JPEG image |
| `media/charts-gallery/gradients-rl-env-tournament-scores-mar-2026.jpg` | 104.7 KB | JPEG image |
| `media/charts-gallery/hippius-egress-100tb-may-2026.jpg` | 127.5 KB | JPEG image |
| `media/charts-gallery/iota-128-node-run-dashboard-jun-2026.jpg` | 45.2 KB | JPEG image |
| `media/charts-gallery/iota-autoresearch-sweeps-jul-2026.jpg` | 78.6 KB | JPEG image |
| `media/charts-gallery/iota-orion-100b-efficiency.jpg` | 145.1 KB | JPEG image |
| `media/charts-gallery/iota-orion-16b-final-throughput-sep-2026.jpg` | 99.7 KB | JPEG image |
| `media/charts-gallery/iota-orion-update-jul-2026.jpg` | 63.1 KB | JPEG image |
| `media/charts-gallery/iota-train-at-home-16-countries-map.jpg` | 235.9 KB | JPEG image |
| `media/charts-gallery/iota-train-at-home-tps-mfu-jun-2026.jpg` | 40.4 KB | JPEG image |
| `media/charts-gallery/iota-train-at-home-week2-feb-2026.jpg` | 180.5 KB | JPEG image |
| `media/charts-gallery/minos-dashboard-2026-05-02.jpg` | 171.4 KB | JPEG image |
| `media/charts-gallery/openroboto-libero-pro-champion-2026-09-14.jpg` | 138.5 KB | JPEG image |
| `media/charts-gallery/oro-36-days-submissions.jpg` | 92.9 KB | JPEG image |
| `media/charts-gallery/oro-top-agent-score-per-race.png` | 87.5 KB | PNG image |
| `media/charts-gallery/oro-traction-dashboard-jul-2026.png` | 333.2 KB | PNG image |
| `media/charts-gallery/oro-trajectories-cumulative.png` | 22.5 KB | PNG image |
| `media/charts-gallery/ridges-competition-22-funnel.jpg` | 202.2 KB | JPEG image |
| `media/charts-gallery/taoapp-savant-languages.jpg` | 36.1 KB | JPEG image |
| `media/charts-gallery/taoapp-savant-messages.jpg` | 48.1 KB | JPEG image |
| `media/charts-gallery/targon-buyback-wallet-alpha.png` | 64.9 KB | PNG image |
| `media/charts-gallery/teutonic-i-duels-and-loss-staircase.png` | 144.3 KB | PNG image |
| `media/charts-gallery/teutonic-i-vs-covenant-72b-benchmarks.jpg` | 122.1 KB | JPEG image |
| `media/charts-gallery/teutonic-ii-110b-announcement.jpg` | 226.5 KB | JPEG image |
| `media/charts-gallery/ur-connected-devices.png` | 88.6 KB | PNG image |
| `media/charts-gallery/ur-total-networks.png` | 63.0 KB | PNG image |
| `media/charts-gallery/ur-weekly-users-per-block.png` | 78.4 KB | PNG image |
| `media/charts-gallery/vanta-funding-and-30d-volume.png` | 53.1 KB | PNG image |
| `media/growth-data.png` | 227.2 KB | PNG image |
| `media/growth-inference.png` | 194.6 KB | PNG image |
| `media/growth-lium.png` | 192.7 KB | PNG image |
| `media/incentives-web.png` | 135.0 KB | PNG image |
| `media/metrics-grid.png` | 330.3 KB | PNG image |
| `media/opening-library-row.png` | 189.7 KB | PNG image |
| `media/opening-trend-chart.png` | 190.4 KB | PNG image |
| `media/reference/data-slide-example.png` | 227.2 KB | PNG image |
| `media/reference/jensen-cuda-x-libraries.png` | 1.2 MB | PNG image |
| `media/reference/jensen-microprocessor-trend.png` | 450.7 KB | PNG image |
| `media/slides-site-notes.png` | 89.0 KB | PNG image |
| `media/slides-site-slide1.png` | 55.9 KB | PNG image |
| `media/slides-v2-mind-slide.png` | 37.8 KB | PNG image |
| `media/slides-v2-slide1.png` | 46.5 KB | PNG image |
| `media/slides-v3-faces.png` | 73.3 KB | PNG image |
| `media/slides-v3-slide1.png` | 46.6 KB | PNG image |
| `media/slides-v4-chart-1.png` | 72.2 KB | PNG image |
| `media/slides-v4-chart-2.png` | 56.2 KB | PNG image |
| `media/slides-v4-chart-3.png` | 54.7 KB | PNG image |
| `media/the-cabal/disjoint-cabal.pdf` | 31.3 KB | PDF document |
| `media/the-cabal/disjoint-cabal.png` | 146.3 KB | PNG image |
| `media/the-cabal/disjoint-cabal.svg` | 35.9 KB | SVG vector image |
| `media/the-cabal/disjoint-cabal.tex` | 2.1 KB | LaTeX source |
| `media/the-cabal/the-cabal-slide.pdf` | 54.1 KB | PDF document |
| `media/the-cabal/the-cabal-slide.png` | 69.2 KB | PNG image |
| `media/the-cabal/the-cabal-slide.tex` | 687 B | LaTeX source |
