# Metrics gallery: every growth series found across the Bittensor subnets, 24 September 2026

For Jacob Steeves' keynote at Exploit Summit, Montreal, 28 September 2026. Built 24 September by a coordinator and nine layer workers (compute, inference, training, data, agents and knowledge, finance and media, science, ecosystem, chain). Breadth first, then grading. Jacob picks what goes on slides. The machine-readable copy of every series is `docs/metrics-gallery.json` (same point schema as `content/data.json → growthData`: `name`, `unit`, `points [{date, value, source, verified}]`, `shape`). The workers' full notes, methods and per-layer caveats are in `internal/metrics-sweep/<layer>.md`.

Already on slides 3 to 5 and not repeated here: Lium billing, GPUs and burns; Chutes, Engy and gm tokens a day; Hippius bytes, files, accounts and credits; NOVA molecules and nanobodies; Data Universe rows; Beam transfers. Other measures for those subnets are included.

## Terms

- **Netuid**: the subnet's number on the chain. SN93 is netuid 93.
- **Series**: the same measure read on at least three dates. A single number is a measure with one or two dated readings; those are in section 3.
- **Kind**: `rate` is per day, week or month (the honest growth signal); `cumulative` is a running total, which rises by construction, so the note says what the underlying rate did; `stock` or `level` is how much exists at a moment (nodes online, TAO in a pool).
- **Source type**: `team` means the team published it (a post, a page, or a dashboard or API the team runs); `third-party` means a tracker, analyst or journalist; `chain` means the Bittensor chain, a team-run chain, a signed ledger, or an API the team runs whose value was read directly. **Verified** is the share of points read directly from a chain, ledger, API or dashboard; the rest rest on a post or an article. **Team-stated** in the text means a number the team said and nobody else has checked.
- **Shape** (judged on the whole series): `rising` means the last point is the high and the trend is up; `flat`; `U` means it fell and came back; `peaked` means the high is in the middle; `falling`.
- **Emission-funded**: paid for by new TAO from the protocol, not by a customer. **Alpha**: a subnet's own token. **Buyback and burn**: the team buys its token with revenue and destroys it. **Extrinsic**: one transaction on the chain, named by block and index.

## Counts

- 393 series with 6,873 dated points, from 9 layer files. 212 are product, usage, revenue or output series; 181 are chain series (alpha price, TAO in pool, market value, emission share and UIDs for 35 subnets plus the network).
- Shapes: rising 152, peaked 142, flat 44, U 36, falling 19. Among the 212 non-chain series, 118 are rising.
- 494 single numbers (section 3). 99 things looked for and not found (section 5).
- 14 series rest entirely on team posts or articles (0% verified); every other series has at least one point read from a chain, ledger, API or dashboard.
- X API reads used: 213 of the 400 allowed (bearer token from 1Password vault Arbos, never printed). Everything else was public HTTP, the archive node, Hugging Face, GitHub, the Wayback Machine and the teams' own JSON routes.
- 44 chart images saved to `media/charts-gallery/` (section 6).

## 1. Shortlist: the twelve strongest genuinely rising series

Graded on five things: the last point is the high; the measure is a rate or a customer-paid quantity rather than a running total; the points were read from a ledger, chain, API or dashboard rather than a post; there are enough points to draw a line; and the subnet is not already on slides 3 to 5. Each line gives the series, then the caveat to say before a critic does. Every number is dated and sourced in section 2 and in the JSON.

1. **Bitcast SN93, brand revenue per month: $2.1K (May 2025) → $63.1K (Aug 2026), 17 months, 30×, read from the team's per-transaction ledger; paid by brands, not by emission.** Caveat: September is partial ($58.3K to 17 Sep). 2025 was noisy ($30K in Oct, $12K in Mar 2026); the clean run is six straight months up from March 2026. Small dollars. *(key `bitcast-monthly-brand-revenue-usd`, 17 points, 100% verified, source type team; detail in `internal/metrics-sweep/finance-media.md`)*
2. **Engy SN53, dollars settled to miners per week: $682 (week to 29 Jul) → $34,870 (week to 23 Sep 2026), 9 weeks, 51×, from a ledger signed by the owner hotkey.** Caveat: rate-card value of miner-served traffic, not audited revenue; first-party-served models are excluded; weeks 12 and 13 dipped ($14.3K, $12.7K) before the record; miners fell 199 → 82 while dollars rose. *(key `engy-usd-settled-per-epoch`, 9 points, 100% verified, source type chain; detail in `internal/metrics-sweep/inference.md`)*
3. **gm SN28, dollar value of traffic routed per day: $359 (late Jun) → $2.1K (Jul) → $7.8K (Aug) → $13.0K (Sep 2026), 36×, built from 469 of the team's per-epoch pages.** Caveat: gross value at list price minus discount, routed to Anthropic, OpenAI, Google and open models; gm's own take is not published. The weekly line is flat for the last three weeks ($12.4K, $13.5K, $13.4K). Sampled 5 of every 20 daily epochs. *(key `saygm-usd-traffic-per-day-monthly`, 4 points, 100% verified, source type chain; detail in `internal/metrics-sweep/inference.md`)*
4. **Almanac SN41, terminal fee revenue per month: $1.5K (Feb 2026) → $40.7K (Sep 2026), 8 months, 27×, every dollar recycled into buybacks from two public wallets.** Caveat: noisy month to month (Jun $5.7K, Aug $15.3K); the team says revenue 'tracks buyback USD because there is no separate fee feed yet'. Cumulative $117K. Small. *(key `almanac-monthly-fee-revenue-usd`, 8 points, 100% verified, source type team; detail in `internal/metrics-sweep/finance-media.md`)*
5. **Gradients SN56, fine-tuned models published per month: 4 (Nov 2025) → 565 (Aug 2026), 712 in September to date, counted from the team's Hugging Face org via the API.** Caveat: counts model repos produced by tournament rounds, not paying jobs or dollars; the older rayonlabs org stopped publishing in Nov 2025 when output moved here, so do not join the two. 39K downloads in 30 days. *(key `hf-repos-per-month-gradients-io-tournaments`, 10 points, 100% verified, source type team; detail in `internal/metrics-sweep/ecosystem.md`)*
6. **Vanta SN8, trading volume in the trailing 30 days: $55.9M (1 Apr 2026) → $1.46B (23 Sep 2026), 26×, from the Vanta Network dashboard; positions opened 171 → 39,919.** Caveat: paper positions scored by validators, not exchange volume, and the funding is simulated prop-firm capital. The real-money side is the payout ledger: $759K paid to 104 traders since April (USDC, on Base), payouts per month 4 → 107 (Aug); August's $514K includes one $100K award. *(key `vanta-30d-trading-volume-usd`, 26 points, 100% verified, source type team; detail in `internal/metrics-sweep/finance-media.md`)*
7. **UR SN25, devices connected to the network: 120,484 (21 Jul) → 205,897 (23 Sep 2026), +71% in 65 days, daily from the operator's public Grafana; total networks 788K → 1.03M.** Caveat: the Grafana keeps 90 days, so no longer history; the last point is below the 15 Sep peak (227K); UR is a residential VPN, not an AI product, and it draws about 0% of emission (the chain is not funding this growth). *(key `ur-connected-devices`, 61 points, 100% verified, source type chain; detail in `internal/metrics-sweep/compute.md`)*
8. **Hippius SN75, S3 egress per month: 15.6 TB (Mar 2026) → 200 TB (Sep 2026, 24 days), from the team's explorer; the free-egress story with a number behind it.** Caveat: volatile (Apr 144 TB, May 80, Aug 30); a July counter glitch (petabytes a day) is excluded; egress is free, so this is usage, not revenue. Bytes stored are already on slide 5. *(key `hippius-s3-egress-tb-month`, 7 points, 100% verified, source type chain; detail in `internal/metrics-sweep/data.md`)*
9. **OpenRoboto SN80, champion robot-policy score on LIBERO-Pro: 0.503 → 0.897 in 30 days (11 crownings, Jul–Aug 2026), then season 2 from a new base 0.286 → 0.895 in 17 days.** Caveat: simulation only (MuJoCo, 6 tasks × 6 trials), no real-robot champion yet; scores reset each season; emission-funded, no customers. *(key `openroboto-libero-pro-champion-s1`, 12 points, 100% verified, source type chain; detail in `internal/metrics-sweep/science.md`)*
10. **Conjectures SN66, Lean-verified proofs of open conjectures: 1 (5 Aug) → 31 (21 Sep 2026); 25 bounties paid, $118K, and 19 of the 25 were paid in the 13 days to 21 Sep, so the rate is accelerating.** Caveat: cumulative; bounties are paid in SN66 alpha (emission), the USD is the page's conversion; one solver took 17 of 25; 6 awards were partial for defects in the task. *(key `conjectures-verified-proofs-cumulative`, 13 points, 100% verified, source type chain; detail in `internal/metrics-sweep/science.md`)*
11. **Bittensor network, accounts holding TAO: 14,124 (Mar 2023) → 386,072 (24 Sep 2026), 43 monthly points, the last point is the high, from the Taostats index of the chain.** Caveat: a stock that only falls when wallets empty; new holders per month peaked at 20.6K in Apr 2026 and were 8.8K in Aug; one exchange wallet counts as one holder. *(key `eco-balance-holders`, 43 points, 100% verified, source type third-party; detail in `internal/metrics-sweep/ecosystem.md`)*
12. **IOTA SN9, Train-at-Home client downloads: 2,100 (24 Feb 2026) → 45,916 (24 Sep 2026), 22× in seven months; the same team's Orion-16B run went 1.1B → 200B tokens on 116 consumer GPUs (Jul–Sep).** Caveat: only five points, two from posts and one from a Wayback snapshot; downloads, not active nodes (134 nodes on the v9 run today); growth slowed in May–June; emission-funded, no training customers. *(key `iota-train-at-home-downloads`, 5 points, 60% verified, source type team; detail in `internal/metrics-sweep/training.md`)*

A note on the four-panel form (the model slide): the twelve are in nine units (dollars, dollars a day, models a month, devices, terabytes, a score, proofs, accounts, downloads), so keep each on its own panel with its own scale, one big latest number, the start value and the end date, as on slide 5. Panels 1 to 4 (Bitcast, Engy, gm, Almanac) are all customer dollars and would make one honest 'revenue' row: four teams, four ledgers, $63K, $35K a week, $13K a day, $41K. Panels 5, 8 and 12 are 'output' (models, terabytes, downloads). Panels 9 and 10 are 'quality and proof' (a robot score, Lean proofs).

### Alternates, if one of the twelve falls on re-pull

- **Engy SN53 alpha bought back with revenue and burned: 0 → 10,824 alpha ($75K) in six weeks, 18 rows each linked to an extrinsic; $29K in the week to 23 Sep.** *(key `engy-alpha-burned-cumulative`, 18 points, 100% verified)*
- **Yanez SN54 ARR, team-stated at a 12 Jun 2026 AMA: $40K (2024) → $125K (2025) → $340K; clients 1 → 11 (Dow Jones, Moody's, LexisNexis named). Three points, unaudited.** *(key `yanez-arr-usd`, 3 points, 0% verified)*
- **blockmachine SN19 alpha bought back per monthly cycle: 531 → 1,801 (May–Sep 2026), each with an extrinsic; tracks revenue-funded miner payments. USD per cycle is a U.** *(key `blockmachine-buyback-alpha-cycle`, 5 points, 100% verified)*
- **Nepher SN49 robot policies submitted per tournament: 36 (Feb) → 316 (Sep 2026), 21 rounds from the team API; participants 23 → 97. Emission-funded.** *(key `nepher-agents-per-tournament`, 21 points, 100% verified)*
- **SOMA SN114 TAO in pool: 250 → 7,825 TAO (Mar–Sep 2026, 31×), chain; alpha price 2.5×. A token metric, and the deck's opening rule is that nothing on screen is a price.** *(key `sn114-pool-tao`, 8 points, 100% verified)*
- **Bitcast SN93 alpha price in TAO: 0.0048 (Jun 2025) → 0.0186 (24 Sep 2026), 3.9×, last point the high; pool TAO 467 → 23,648. Pairs with the revenue line if a price is wanted.** *(key `sn93-alpha-price-tao`, 17 points, 100% verified)*
- **Minos SN107 variant-calling evaluations: 27K (6 May) → 767K (24 Sep 2026), 93 points; but the daily rate is flat at 5–6.5K, so draw it as work done, not growth.** *(key `minos-evaluations-cumulative`, 93 points, 97% verified)*
- **ORO SN15 trajectories scored: 6 (26 Mar) → 4.18M (24 Sep 2026), 183 daily points from the team API; the weekly rate peaked at 304K in July and is 90K now.** *(key `oro-trajectories-cumulative`, 183 points, 100% verified)*
- **Affine SN120 king score, coding group: 47.4 (genesis, 27 Aug) → 72.0 (22 Sep 2026), 12 crownings; the composite total is a U (56 → 43 → 67 → 63) and below the teacher model.** *(key `affine-king-coding`, 12 points, 100% verified)*
- **Vanta SN8 real-money payouts to traders per month: 4, 8, 28, 44, 107 (Apr–Aug 2026), 69 to 24 Sep; $759K cumulative, each row a USDC transaction.** *(key `vanta-trader-payouts-count-monthly`, 6 points, 100% verified)*

### Re-pull on 27 September

Bitcast: `bitcast.network/revenue` (ledger in the Next.js chunk) for the September total. Engy: `provider.engy.ai/api/subnet/v1/epoch/15`, sum `settled_micro`. gm: `saygm.com/miners` twenty latest epochs. Almanac: `almnc.ai/revenue`. Gradients: `huggingface.co/api/models?author=gradients-io-tournaments` count by `createdAt`. Vanta: `vantanetwork.io/dashboard` volume payload and `vantatrading.io/api/vanta-rewards`. UR: `grafana.bringyour.com` public dashboard panel 4. Hippius: `hipstats.com/api/s3-bandwidth-stats` with header `X-Requested-With: XMLHttpRequest`. OpenRoboto: `api.openroboto.ai/api/v1/champions/history?competition=2`. Conjectures: `conjectures.io/results`. Holders: `taostats.io/accounts` statsHistory payload. IOTA: `iota-web.api.macrocosmos.ai/mainnet/v1/stats_overview_metrics`. Exact routes and parsing notes are in each layer file.

## 2. Every series found, by layer

Columns: subnet and netuid; metric with unit; kind; source type; shape; number of points; first and last dated values; multiple last ÷ first (— when the first is zero or the measure is a score or a loss); share of points verified; the source of the last point (access date 24 Sep 2026 unless the point says otherwise). Rows marked ★ are on the shortlist; ☆ are alternates. Full points, notes and caveats for every row are in the JSON and in `internal/metrics-sweep/<layer>.md`.

### Compute (13 series; `internal/metrics-sweep/compute.md`)

| Subnet | Metric (unit) | Kind | Type | Shape | Pts | First | Last | × | Ver. | Source of last point |
|---|---|---|---|---|---|---|---|---|---|---|
| Targon · SN4 | SN4 alpha held by the Targon buyback wallet (5D7b2X...Xz9Q) (alpha) | cumulative | chain | peaked | 11 | 2025-07-31 2.86K | 2026-09-23 0 | — | 100% | wss://archive.chain.opentensor.ai:443 block 9131744 |
| Targon · SN4 | Extrinsics sent by the Targon buyback wallet (account nonce) (extrinsics) | cumulative | chain | rising | 11 | 2025-07-31 1.86K | 2026-09-23 8.58K | 4.61× | 100% | wss://archive.chain.opentensor.ai:443 block 9131744 |
| Targon · SN4 | SN4 alpha repurchased from revenue in the month before each post (TAO) | rate | team | peaked | 4 | 2025-07-07 52 | 2026-08-20 550 | 10.6× | 0% | x.com/TargonCompute/status/2090532960005246982 |
| Targon · SN4 | Distinct GPU compute classes (SKUs) receiving auction payouts in the month (SKUs) | rate | chain | peaked | 10 | 2025-12-01 1 | 2026-09-01 5 | 5.00× | 100% | stats.targon.com/api/trpc/chain.getHistoricalPayoutDataByComputeType?input={"json":{"days":4… |
| Targon · SN4 | H200 auction payout per card-hour (monthly mean) (USD/card-hour) | rate | chain | peaked | 10 | 2025-12-01 1.99 | 2026-09-01 3.43 | 1.72× | 100% | stats.targon.com/api/trpc/chain.getHistoricalPayoutDataByComputeType?input={"json":{"days":4… |
| Compute Horde · SN12 | Organic jobs submitted to the facilitator per day (jobs/day) | rate | chain | falling | 8 | 2026-09-17 1.21K | 2026-09-24 285 | 0.24× | 100% | grafana.bittensor.church/d/cell4lui0osu8f/organic-jobs?from=now-1y&to=now |
| UR · SN25 | ★ Connected devices (distinct client devices with a live resident on the fleet) (devices) | rate | chain | rising | 61 | 2026-07-21 120K | 2026-09-23 206K | 1.71× | 100% | grafana.bringyour.com/api/public/dashboards/ea86caca098b4b91b873fd8dacbf2676/panels/4/query |
| UR · SN25 | Data transferred per day (bytes carried under transfer contracts) (bytes/day) | rate | chain | flat | 65 | 2026-07-21 2.16T | 2026-09-23 2.42T | 1.12× | 100% | grafana.bringyour.com/api/public/dashboards/ea86caca098b4b91b873fd8dacbf2676/panels/31/query |
| UR · SN25 | New networks per day (networks/day) | rate | chain | peaked | 59 | 2026-07-21 1.86K | 2026-09-23 2.18K | 1.17× | 100% | grafana.bringyour.com/api/public/dashboards/ea86caca098b4b91b873fd8dacbf2676/panels/42/query |
| UR · SN25 | Online providers (devices with a provide key, valid location and live connection) (providers) | rate | chain | flat | 31 | 2026-08-21 89.6K | 2026-09-23 90.1K | 1.00× | 100% | grafana.bringyour.com/api/public/dashboards/ea86caca098b4b91b873fd8dacbf2676/panels/36/query |
| UR · SN25 | Total networks (registered client networks/accounts), cumulative (networks) | cumulative | chain | rising | 62 | 2026-07-20 788K | 2026-09-23 1.03M | 1.31× | 100% | grafana.bringyour.com/api/public/dashboards/ea86caca098b4b91b873fd8dacbf2676/panels/8/query |
| UR · SN25 | Users in last 24 hours (unique identities that moved data) (users) | rate | chain | peaked | 31 | 2026-08-21 29.1K | 2026-09-23 27.7K | 0.95× | 100% | grafana.bringyour.com/api/public/dashboards/ea86caca098b4b91b873fd8dacbf2676/panels/29/query |
| UR · SN25 | Unique users per 7-day subnet block (final value of each finished block) (users/week) | rate | chain | U | 9 | 2026-07-25 382K | 2026-09-19 439K | 1.15× | 100% | grafana.bringyour.com/api/public/dashboards/ea86caca098b4b91b873fd8dacbf2676/panels/17/query |

### Inference (14 series; `internal/metrics-sweep/inference.md`)

| Subnet | Metric (unit) | Kind | Type | Shape | Pts | First | Last | × | Ver. | Source of last point |
|---|---|---|---|---|---|---|---|---|---|---|
| DSperse (Inference Labs) · SN2 | zk proofs generated on SN2, cumulative (proofs) | cumulative | team | rising | 4 | 2025-11-13 300M | 2026-09-24 5.96B | 19.9× | 25% | sn2-api.inferencelabs.com/stats/ |
| SayGM · SN28 | Miners earning in an epoch (weekly max) (miners) | rate | chain | rising | 13 | 2026-07-01 7 | 2026-09-23 72 | 10.3× | 100% | saygm.com/miners/<epoch> (469 epoch pages sampled, every 4th epoch 23440-25314, header 'Traf… |
| SayGM · SN28 | Requests billed per day, weekly mean (requests/day) | rate | chain | peaked | 13 | 2026-07-01 44.9K | 2026-09-23 291K | 6.47× | 100% | saygm.com/miners/<epoch> (469 epoch pages sampled, every 4th epoch 23440-25314, header 'Traf… |
| SayGM · SN28 | ★ Dollar traffic value served per day, monthly mean (USD/day) | rate | chain | rising | 4 | 2026-06-01 359 | 2026-09-24 13K | 36.1× | 100% | saygm.com/miners/<epoch> (469 epoch pages sampled, every 4th epoch 23440-25314, header 'Traf… |
| SayGM · SN28 | Dollar traffic value served per day, weekly mean (USD/day) | rate | chain | rising | 13 | 2026-07-01 311 | 2026-09-23 13.4K | 43.2× | 100% | saygm.com/miners/<epoch> (469 epoch pages sampled, every 4th epoch 23440-25314, header 'Traf… |
| Engy · SN53 | ☆ SN53 alpha bought back with revenue and burned, cumulative (alpha) | cumulative | chain | rising | 18 | 2026-08-12 31.7 | 2026-09-22 10.8K | 342× | 100% | taostats.io/extrinsic/9122715-0020?network=finney |
| Engy · SN53 | Miners in the settlement ledger per epoch (miners) | rate | chain | peaked | 9 | 2026-07-29 45 | 2026-09-23 82 | 1.82× | 100% | provider.engy.ai/api/subnet/v1/epoch/14 |
| Engy · SN53 | Distinct models with paid traffic per epoch (models) | rate | chain | rising | 9 | 2026-07-29 1 | 2026-09-23 8 | 8.00× | 100% | provider.engy.ai/api/subnet/v1/epoch/14 |
| Engy · SN53 | Requests served per weekly epoch (requests/week) | rate | chain | rising | 9 | 2026-07-29 1.87M | 2026-09-23 7.03M | 3.77× | 100% | provider.engy.ai/api/subnet/v1/epoch/14 |
| Engy · SN53 | Dollar value of revenue-funded alpha burns per week (USD/week) | rate | chain | rising | 7 | 2026-08-12 7.35K | 2026-09-23 29.2K | 3.98× | 100% | provider.engy.ai/buyback (table with taostats extrinsic links) |
| Engy · SN53 | ★ Dollars settled to miners per weekly epoch (USD/week) | rate | chain | rising | 9 | 2026-07-29 682 | 2026-09-23 34.9K | 51.1× | 100% | provider.engy.ai/api/subnet/v1/epoch/14 |
| Chutes · SN64 | Image-generation (diffusion) requests per day, monthly mean (requests/day) | rate | chain | peaked | 15 | 2025-01-01 2.83K | 2026-03-01 1.26K | 0.45× | 100% | chutes.ai/api/research/stats?type=diffusion (also api.chutes.ai/invocations/stats/diffusion … |
| Chutes · SN64 | New user registrations per month (users/month) | rate | chain | falling | 22 | 2024-12-01 41 | 2026-09-01 8.45K | 206× | 100% | chutes.ai/api/research/stats?type=users |
| Chutes · SN64 | Registered users, cumulative (users) | cumulative | chain | rising | 22 | 2024-12-31 41 | 2026-09-24 802K | 19561× | 100% | chutes.ai/api/research/stats?type=users |

### Training (39 series; `internal/metrics-sweep/training.md`)

| Subnet | Metric (unit) | Kind | Type | Shape | Pts | First | Last | × | Ver. | Source of last point |
|---|---|---|---|---|---|---|---|---|---|---|
| Teutonic · SN3 | Teutonic-II king ARC-Easy accuracy (percent) | rate | team | rising | 4 | 2026-08-21 25.2 | 2026-09-23 83.5 | 3.31× | 100% | pub-c982d552b8044578b4a79e653700ec73.r2.dev/king-benchmark-daily/all-kings/results.json |
| Teutonic · SN3 | Cumulative Teutonic-II coronations since genesis (coronations) | cumulative | team | rising | 17 | 2026-08-24 4 | 2026-09-23 28 | 7.00× | 100% | teutonic.ai/dashboard.json |
| Teutonic · SN3 | Teutonic-II evaluations (duels) completed per day (duels/day) | rate | team | peaked | 28 | 2026-08-24 13 | 2026-09-23 1 | 0.08× | 100% | teutonic.ai/dashboard.json |
| Teutonic · SN3 | Teutonic-II king GSM8K accuracy (percent) | rate | team | peaked | 7 | 2026-08-21 0 | 2026-09-23 63.7 | — | 100% | pub-c982d552b8044578b4a79e653700ec73.r2.dev/king-benchmark-daily/all-kings/results.json |
| Teutonic · SN3 | Teutonic-II king HumanEval pass@1 (percent) | rate | team | rising | 3 | 2026-09-09 23.4 | 2026-09-23 44.3 | 1.89× | 100% | pub-c982d552b8044578b4a79e653700ec73.r2.dev/king-benchmark-daily/all-kings/results.json |
| Teutonic · SN3 | Teutonic-II-110B king eval loss at each coronation (challenger loss that won) (nats/token (lower is better)) | rate | team | falling | 28 | 2026-08-24 7.89 | 2026-09-23 0.932 | 0.12× | 100% | teutonic.ai/dashboard.json |
| Teutonic · SN3 | Teutonic-II king MATH-500 accuracy (percent) | rate | team | rising | 3 | 2026-08-21 0 | 2026-09-23 42 | — | 100% | pub-c982d552b8044578b4a79e653700ec73.r2.dev/king-benchmark-daily/all-kings/results.json |
| Teutonic · SN3 | Teutonic-II king MMLU accuracy (percent) | rate | team | rising | 4 | 2026-09-08 72.4 | 2026-09-23 74.2 | 1.02× | 100% | pub-c982d552b8044578b4a79e653700ec73.r2.dev/king-benchmark-daily/all-kings/results.json |
| Teutonic · SN3 | Teutonic-II king PIQA accuracy (percent) | rate | team | rising | 5 | 2026-08-21 52.8 | 2026-09-23 83.1 | 1.57× | 100% | pub-c982d552b8044578b4a79e653700ec73.r2.dev/king-benchmark-daily/all-kings/results.json |
| IOTA · SN9 | Completed experiments counter on the overview dashboard (experiments) | cumulative | team | falling | 3 | 2026-05-14 730 | 2026-09-24 218 | 0.30× | 100% | iota-web.api.macrocosmos.ai/mainnet/v1/stats_overview_metrics |
| IOTA · SN9 | Orion-16B run v8: cumulative training tokens (tokens) | cumulative | team | rising | 13 | 2026-07-21 1.1B | 2026-09-10 200B | 182× | 100% | iota.macrocosmos.ai/api/data/research/orion-16b-v8_rollback_epoch19_20260724_172500/ov_throu… |
| IOTA · SN9 | Orion-16B run v9: training loss, moving average (loss (lower is better)) | rate | team | falling | 14 | 2026-09-11 12.2 | 2026-09-24 2.8 | 0.23× | 100% | iota.macrocosmos.ai/api/data/research/orion-16b-v9/ov_loss_ma.ndjson |
| IOTA · SN9 | Orion-16B run v9: cumulative training tokens (tokens) | cumulative | team | rising | 14 | 2026-09-11 201M | 2026-09-24 24B | 120× | 100% | iota.macrocosmos.ai/api/data/research/orion-16b-v9/ov_throughput.json |
| IOTA · SN9 | Largest parameter count trained in a public IOTA run (parameters) | rate | team | peaked | 4 | 2026-06-01 100B | 2026-09-11 16.2B | 0.16× | 25% | iota.macrocosmos.ai/api/data/research/orion-16b-v9/ov_config.json |
| IOTA · SN9 | Tokens processed across all IOTA runs, cumulative (tokens) | cumulative | team | rising | 3 | 2026-05-14 16.8T | 2026-09-24 19.8T | 1.18× | 100% | iota-web.api.macrocosmos.ai/mainnet/v1/stats_overview_metrics |
| IOTA · SN9 | ★ Train-at-Home client downloads, cumulative (downloads) | cumulative | team | rising | 5 | 2026-02-24 2.1K | 2026-09-24 45.9K | 21.9× | 60% | iota-web.api.macrocosmos.ai/mainnet/v1/stats_overview_metrics |
| Gradients · SN56 | Fine-tuned models pushed to the rayonlabs Hugging Face org per month (models/month) | rate | third-party | peaked | 12 | 2024-12-01 52 | 2025-11-01 3 | 0.06× | 100% | huggingface.co/api/models?author=rayonlabs&expand[]=createdAt&expand[]=downloadsAllTime |
| Reliquary · SN81 | Checkpoint commits per day to the live RL model repo (ReliquaryForge/qwen3-4b-base-dapo-v4) (commits/day) | rate | third-party | rising | 38 | 2026-08-18 4 | 2026-09-24 51 | 12.8× | 100% | huggingface.co/api/models/ReliquaryForge/qwen3-4b-base-dapo-v4/commits/main |
| cascade · SN91 | Cumulative king dethronements (dethronements) | cumulative | team | rising | 65 | 2026-07-20 1 | 2026-09-24 38 | 38.0× | 100% | s3.hippius.com/cascade-manifests/receipts/index.json |
| cascade · SN91 | King model geometric-mean forecast error (lower is better) (geomean error) | rate | team | U | 64 | 2026-07-20 0.321 | 2026-09-24 0.324 | 1.01× | 100% | s3.hippius.com/cascade-manifests/receipts/index.json |
| cascade · SN91 | Miners participating per round (daily mean over rounds) (miners) | rate | team | rising | 65 | 2026-07-20 28 | 2026-09-24 235 | 8.39× | 100% | s3.hippius.com/cascade-manifests/receipts/index.json |
| Albedo · SN97 | Albedo judge score of the winning challenger at coronation (score (0-1)) | rate | team | rising | 3 | 2026-09-11 0.679 | 2026-09-20 0.762 | 1.12× | 100% | albedo.tech/data/dashboard.json |
| Albedo · SN97 | Cumulative Albedo kings crowned (kings) | cumulative | team | rising | 14 | 2026-06-24 8 | 2026-09-20 127 | 15.9× | 100% | huggingface.co/api/models?author=dendriteholdings&expand[]=createdAt |
| Albedo · SN97 | Albedo coronations per month (kings/month) | rate | team | falling | 4 | 2026-06-30 41 | 2026-09-24 6 | 0.15× | 100% | huggingface.co/api/models?author=dendriteholdings&expand[]=createdAt |
| Albedo · SN97 | SWE-bench Verified resolved rate of the reigning Albedo king (500 tasks) (percent) | rate | team | U | 22 | 2026-06-24 58.2 | 2026-09-20 61.2 | 1.05× | 100% | albedo.tech/data/model-scores.json |
| ConnitoAI · SN102 | Baseline (reference model) training loss on the Connito dashboard (loss (lower is better)) | rate | team | U | 10 | 2026-09-05 1.71 | 2026-09-24 2.17 | 1.27× | 100% | dashboard-api-v2.connito.ai/api/v3/leaderboard |
| Capcomp · SN103 | Highest run number published to Hugging Face by date (run id) | cumulative | third-party | rising | 6 | 2026-09-03 421 | 2026-09-08 426 | 1.01× | 100% | huggingface.co/api/datasets?author=capcomp&expand[]=createdAt |
| Affine · SN120 | Cumulative kings crowned since genesis (crowns) | cumulative | team | rising | 15 | 2026-08-27 1 | 2026-09-22 22 | 22.0× | 100% | affine.io/api/v1/matrix |
| Affine · SN120 | King score on benchmark group (total:bench) (score (0-100)) | rate | team | U | 12 | 2026-08-27 64.6 | 2026-09-22 67.8 | 1.05× | 100% | affine.io/api/v1/matrix |
| Affine · SN120 | ☆ King score, coding group (score (0-100)) | rate | team | rising | 12 | 2026-08-27 47.4 | 2026-09-22 72 | 1.52× | 100% | affine.io/api/v1/matrix |
| Affine · SN120 | King score on environment group (total:env) (score (0-100)) | rate | team | U | 12 | 2026-08-27 50.6 | 2026-09-22 60.3 | 1.19× | 100% | affine.io/api/v1/matrix |
| Affine · SN120 | King score, math group (score (0-100)) | rate | team | peaked | 12 | 2026-08-27 44 | 2026-09-22 78 | 1.77× | 100% | affine.io/api/v1/matrix |
| Affine · SN120 | King score on SWE-bench Verified subset (score (0-100)) | rate | team | flat | 12 | 2026-08-27 79.5 | 2026-09-22 73.7 | 0.93× | 100% | affine.io/api/v1/matrix |
| Affine · SN120 | King score, terminal group (score (0-100)) | rate | team | U | 12 | 2026-08-27 78.6 | 2026-09-22 91.6 | 1.17× | 100% | affine.io/api/v1/matrix |
| Affine · SN120 | King score on Terminal-Bench 2 (score (0-100)) | rate | team | flat | 12 | 2026-08-27 36.4 | 2026-09-22 37.9 | 1.04× | 100% | affine.io/api/v1/matrix |
