---
cursor:
  subagentId: "bc-96dfc505-bc65-5387-8b20-c8e0ee75c18c"
---

# Chain layer: on-chain monthly series for 35 subnets and the network, 1 Mar 2025 → 24 Sep 2026

Source for every point: `wss://archive.chain.opentensor.ai:443`, pallet `SubtensorModule`, read on 24 Sep 2026 with `state_queryStorageAt` at the block named on the row. All values `sourceType: chain`, `verified: true`. Values in rao divided by 1e9.

## Method

- Blocks: interpolated from block 9,138,843 (Timestamp.Now = 2026-09-24 16:51:00 UTC, verified) at 12.039 s/block, then corrected by the block's own `Timestamp.Now` until the block is the first at/after 00:00 UTC on the 1st of the month (every sample landed within 12 s of midnight; the offsets were 0 s). Two extra samples: 2026-07-21 (Engy public launch, block 8,666,330) and 2026-08-14 (Teutonic vote, block 8,839,071).
- Storage items present in the current runtime and used: `SubnetTAO`, `SubnetAlphaIn`, `SubnetAlphaOut`, `SubnetTaoInEmission`, `SubnetworkN`, `TotalNetworks`, `TotalStake`, `TotalIssuance`, `NetworkRegisteredAt`. `EmissionValues` no longer exists in the runtime (already absent at the 1 Apr 2025 block). `SubnetAlphaInEmission` and `SubnetAlphaOutEmission` exist too but were not needed. `SubnetTaoInEmission[netuid]` is a per-block quantity (TAO injected into the subnet's pool that block), so share = value / sum over netuids 1..128 at the same block; it is instantaneous and noisy, and the sum (about 0.16 TAO/block on 24 Sep 2026) is below `BlockEmission` (1 TAO) because the remainder of emission is alpha-side / root-side, so this is a share of pool TAO injection, not of total issuance.
- Price = SubnetTAO / SubnetAlphaIn (spot pool price). Market value = price x (SubnetAlphaIn + SubnetAlphaOut). Netuid 0 (root) is excluded from all sums.
- Tenure cuts. (a) On-chain: `NetworkRegisteredAt[netuid]` at head gives the current occupant's registration block; any sample before it belongs to a prior occupant and is dropped. A freshly registered subnet starts with a ~1 TAO / 1 alpha pool (price about 1 TAO) before the owner starts it, so each series begins at the first monthly sample at least 15 days after registration with pool > 50 TAO and price < 1 TAO. This cuts: SN15 ORO from 2026-03-01 (registered ~2026-01-20), SN66 Conjectures from 2025-04-01 (registered ~2025-02-19), SN68 NOVA from 2025-04-01 (registered ~2025-02-21), SN75 Hippius from 2025-04-01 (registered ~2025-03-11), SN90 KubeTEE from 2026-08-01 (registered ~2026-07-14), SN93 Bitcast from 2025-06-01 (registered ~2025-04-17), SN97 Albedo from 2026-04-01 (registered ~2026-03-13), SN105 Beam from 2025-12-01 (registered ~2025-11-08), SN107 Minos from 2026-03-01 (registered ~2026-02-02), SN114 SOMA from 2026-03-01 (registered ~2026-01-13), SN120 Affine from 2025-09-01 (registered ~2025-06-09). (b) From `docs/research/ecosystem-as-empowerment.md` ('Notes and flags on the map') for hand-overs that did not re-register: SN3 Teutonic from 14 Aug 2026, SN53 Engy from 21 Jul 2026, SN80 OpenRoboto from 1 Aug 2026. SN19 blockmachine and SN28 gm also changed hands without re-registration but the dates are not in the notes; they are left uncut and flagged. Rows before a cut are shown in the tables as '(prior occupant)' but are not in the JSON.
- Shape rule: `flat` if range < 10% of mean; `rising` only if the last point is the maximum and above the first; `U` if the minimum is interior and the last point is within 10% of the start or above; `peaked` if the maximum is interior; else `falling`. U-shaped recoveries inside a `rising` series are noted.
- Series count: 181 (35 subnets x 5 + 6 network-wide). Kind is `level` (a stock read on a date), not cumulative and not a rate.

## Headline

Most on-chain price series peaked in 2025 or spring 2026 and are lower today: of 181 series, 34 are `rising`, 94 `peaked`, 19 `U`, 27 `flat`, 7 `falling`. The honest 'up and to the right' chain series are pool TAO and market value for a handful of subnets, plus the network-wide count of subnets above 10k TAO (2 → 43) and total pool TAO (94k → 1.97M TAO, but flat at about 2.0M since Mar 2026).

Strongest rising series: SN51 Lium pool TAO 6,589 → 158,437 (24.0x, rising every month but Feb-Apr and Jun 2026) and market value 14.9k → 527k TAO (35.3x); SN93 Bitcast alpha price 0.0048 → 0.0186 TAO (3.9x since Jun 2025, last point is the high) with pool TAO 467 → 23,648 (50.6x); SN114 SOMA price 0.0070 → 0.0173 TAO (2.5x since Mar 2026) and pool TAO 250 → 7,825 (31.3x); SN28 gm price 6.45x and pool 58x, but the slot's early points are the Feb-Mar 2025 meme wreckage, so treat with the flag. Short-tenure risers (3-4 points): SN53 Engy price 1.96x since 21 Jul 2026, SN80 OpenRoboto price 3.9x since 1 Aug 2026, SN3 Teutonic price 1.22x since 14 Aug 2026. Minos SN107 is the largest 1 Apr → 24 Sep 2026 price rise (3.45x) but is off its Jun-Jul 2026 high (U).

## Rankings

### Ten largest alpha-price rises in TAO, 1 Apr 2026 → 24 Sep 2026

| rank | SN | name | price 1 Apr 2026 | price 24 Sep 2026 | multiple |
|---|---|---|---|---|---|
| 1 | 107 | Minos | 0.012235 | 0.042209 | 3.45x |
| 2 | 61 | RedTeam | 0.004715 | 0.010787 | 2.29x |
| 3 | 28 | gm (SayGM) | 0.009112 | 0.020342 | 2.23x |
| 4 | 51 | Lium | 0.040803 | 0.088299 | 2.16x |
| 5 | 114 | SOMA | 0.009711 | 0.017328 | 1.78x |
| 6 | 15 | ORO | 0.015841 | 0.024577 | 1.55x |
| 7 | 93 | Bitcast | 0.015763 | 0.018592 | 1.18x |
| 8 | 44 | Score | 0.030145 | 0.034604 | 1.15x |
| 9 | 68 | NOVA | 0.020459 | 0.020748 | 1.01x |
| 10 | 5 | Hone | 0.013886 | 0.012828 | 0.92x |

Bottom five over the same window: SN18 Zeus 0.49x, SN2 DSperse 0.43x, SN66 Conjectures 0.40x, SN97 Albedo 0.39x, SN62 Ridges 0.33x

### Ten largest pool-TAO rises, 1 Apr 2026 → 24 Sep 2026

| rank | SN | name | pool TAO 1 Apr 2026 | pool TAO 24 Sep 2026 | multiple | change TAO |
|---|---|---|---|---|---|---|
| 1 | 97 | Albedo | 312 | 11,818 | 37.84x | +11,506 |
| 2 | 107 | Minos | 733 | 20,495 | 27.96x | +19,762 |
| 3 | 15 | ORO | 970 | 13,646 | 14.06x | +12,676 |
| 4 | 114 | SOMA | 885 | 7,825 | 8.84x | +6,940 |
| 5 | 28 | gm (SayGM) | 11,511 | 22,047 | 1.92x | +10,536 |
| 6 | 105 | Beam | 2,377 | 4,467 | 1.88x | +2,090 |
| 7 | 51 | Lium | 95,436 | 158,437 | 1.66x | +63,001 |
| 8 | 61 | RedTeam | 8,383 | 13,629 | 1.63x | +5,245 |
| 9 | 44 | Score | 51,017 | 64,753 | 1.27x | +13,737 |
| 10 | 93 | Bitcast | 19,496 | 23,648 | 1.21x | +4,152 |

Bottom five over the same window: SN66 Conjectures 0.75x, SN33 ReadyAI 0.73x, SN1 Apex 0.73x, SN2 DSperse 0.68x, SN62 Ridges 0.59x

Excluded from the ranking because the current occupant's tenure starts after 1 Apr 2026: SN3 Teutonic (since 2026-08-14: price 1.22x, pool TAO 1.12x), SN53 Engy (since 2026-07-21: price 1.96x, pool TAO 1.48x), SN80 OpenRoboto (since 2026-08-01: price 3.87x, pool TAO 2.39x), SN90 KubeTEE (since 2026-08-01: price 1.39x, pool TAO 1.81x). Slot-level 1 Apr → 24 Sep for these: SN3 price 0.41x pool 0.68x, SN53 price 7.50x pool 2.93x, SN80 price 6.34x pool 7.24x, SN90 price 4.89x pool 2.02x.

## Series found

### Network-wide

- `net-total-networks`: shape **rising**; min→today 1.82x, first→today 1.82x
- `net-pool-tao-total`: shape **peaked**; min→today 21.05x, first→today 21.05x; plateau: today is within 5% of the high (2.06e+06 at point 14)
- `net-total-stake`: shape **peaked**; min→today 1.21x, first→today 1.21x; plateau: today is within 5% of the high (7.46e+06 at point 18)
- `net-alpha-mcap-tao`: shape **peaked**; min→today 25.78x, first→today 25.78x; plateau: today is within 5% of the high (5.65e+06 at point 19)
- `net-subnets-over-1k-tao`: shape **peaked**; min→today 5.23x, first→today 5.23x
- `net-subnets-over-10k-tao`: shape **peaked**; min→today 21.50x, first→today 21.50x

| date | block | TotalNetworks | pool TAO (ex root) | root TAO | TotalStake | TotalIssuance | alpha mcap TAO | >1k TAO | >10k TAO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-01 | 5029032 | 71 | 93,723 | 6,015,889 | 6,109,606 | 8,419,267 | 213,157 | 22 | 2 |
| 2025-04-01 | 5252232 | 85 | 320,228 | 5,813,167 | 6,133,395 | 8,540,126 | 791,384 | 42 | 9 |
| 2025-05-01 | 5468232 | 101 | 556,037 | 5,688,293 | 6,244,330 | 8,707,978 | 1,602,623 | 66 | 12 |
| 2025-06-01 | 5681825 | 115 | 704,010 | 5,519,100 | 6,223,110 | 8,771,729 | 1,941,057 | 75 | 18 |
| 2025-07-01 | 5897813 | 129 | 806,321 | 5,633,533 | 6,439,854 | 8,945,385 | 1,919,036 | 83 | 19 |
| 2025-08-01 | 6120996 | 129 | 935,717 | 6,137,141 | 7,070,298 | 9,568,832 | 1,999,793 | 92 | 22 |
| 2025-09-01 | 6344196 | 129 | 1,067,291 | 6,098,528 | 7,162,422 | 9,775,237 | 2,227,033 | 99 | 27 |
| 2025-10-01 | 6560192 | 129 | 1,269,653 | 5,965,021 | 7,229,724 | 9,989,698 | 2,606,195 | 111 | 33 |
| 2025-11-01 | 6783356 | 129 | 1,437,210 | 5,800,666 | 7,218,543 | 10,210,876 | 2,913,889 | 121 | 36 |
| 2025-12-01 | 6999269 | 129 | 1,641,260 | 5,674,799 | 7,316,424 | 10,410,506 | 3,316,603 | 122 | 39 |
| 2026-01-01 | 7222272 | 129 | 1,771,333 | 5,566,550 | 7,338,100 | 10,553,527 | 3,709,422 | 116 | 40 |
| 2026-02-01 | 7445329 | 129 | 1,891,382 | 5,463,012 | 7,354,443 | 10,629,913 | 4,206,794 | 109 | 42 |
| 2026-03-01 | 7646284 | 129 | 1,987,562 | 5,313,008 | 7,301,109 | 10,717,101 | 4,658,353 | 109 | 43 |
| 2026-04-01 | 7869292 | 129 | 2,058,516 | 5,287,826 | 7,346,613 | 10,788,560 | 5,065,106 | 110 | 43 |
| 2026-05-01 | 8084985 | 129 | 2,021,907 | 5,239,742 | 7,261,923 | 10,866,713 | 4,972,137 | 120 | 46 |
| 2026-06-01 | 8307804 | 129 | 2,008,521 | 5,302,656 | 7,311,262 | 10,966,768 | 4,983,027 | 127 | 45 |
| 2026-07-01 | 8522408 | 129 | 1,992,418 | 5,340,372 | 7,333,951 | 11,073,798 | 5,103,142 | 127 | 45 |
| 2026-08-01 | 8745494 | 129 | 2,010,137 | 5,452,101 | 7,464,361 | 11,184,370 | 5,334,028 | 123 | 44 |
| 2026-09-01 | 8968667 | 129 | 2,027,061 | 5,346,087 | 7,376,287 | 11,293,064 | 5,645,307 | 122 | 45 |
| 2026-09-24 | 9138843 | 129 | 1,972,420 | 5,439,489 | 7,411,909 | 11,548,156 | 5,494,629 | 115 | 43 |

### SN1 Apex

Registration: current NetworkRegisteredAt block 1,497,824 (~2023-10-26); series starts 2025-03-01.

- `sn1-alpha-price-tao`: shape **peaked**; min→today 1.00x, first→today 0.24x
- `sn1-pool-tao`: shape **peaked**; min→today 10.12x, first→today 10.12x
- `sn1-market-value-tao`: shape **peaked**; min→today 7.96x, first→today 7.96x
- `sn1-emission-share`: shape **peaked**; min→today –, first→today –
- `sn1-neurons`: shape **falling**; min→today 1.00x, first→today 0.25x

| date | block | price TAO | pool TAO | mkt value TAO | emission share % | UIDs |
|---|---|---|---|---|---|---|
| 2025-03-01 | 5029032 | 0.029074 | 2,322.6 | 5,135 | 2.35 | 1024 |
| 2025-04-01 | 5252232 | 0.056825 | 10,424.5 | 31,299 | 3.59 | 1024 |
| 2025-05-01 | 5468232 | 0.062416 | 17,885.1 | 53,449 | 3.43 | 1024 |
| 2025-06-01 | 5681825 | 0.034174 | 17,948.9 | 39,784 | 2.07 | 1024 |
| 2025-07-01 | 5897813 | 0.024974 | 19,268.8 | 37,393 | 1.92 | 1024 |
| 2025-08-01 | 6120996 | 0.018525 | 20,280.1 | 34,690 | 1.70 | 1024 |
| 2025-09-01 | 6344196 | 0.013446 | 20,309.6 | 30,570 | 1.30 | 1024 |
| 2025-10-01 | 6560192 | 0.011792 | 21,491.5 | 31,465 | 1.12 | 1024 |
| 2025-11-01 | 6783356 | 0.009551 | 21,476.4 | 29,665 | 0.91 | 1024 |
| 2025-12-01 | 6999269 | 0.009323 | 23,170.9 | 32,898 | 0.96 | 1024 |
| 2026-01-01 | 7222272 | 0.010440 | 26,161.3 | 39,953 | 0.92 | 256 |
| 2026-02-01 | 7445329 | 0.010471 | 26,787.1 | 42,985 | 0.68 | 256 |
| 2026-03-01 | 7646284 | 0.011119 | 28,465.3 | 48,651 | 1.02 | 256 |
| 2026-04-01 | 7869292 | 0.013260 | 32,006.9 | 61,632 | 2.23 | 256 |
| 2026-05-01 | 8084985 | 0.010943 | 29,394.8 | 53,317 | 0.00 | 256 |
| 2026-06-01 | 8307804 | 0.009740 | 27,732.5 | 49,627 | 0.00 | 256 |
| 2026-07-01 | 8522408 | 0.008687 | 26,215.3 | 46,151 | 0.18 | 256 |
| 2026-08-01 | 8745494 | 0.007915 | 25,163.1 | 43,949 | 0.71 | 256 |
| 2026-09-01 | 8968667 | 0.007466 | 24,539.2 | 43,346 | 0.06 | 256 |
| 2026-09-24 | 9138843 | 0.006835 | 23,493.3 | 40,860 | 0.03 | 256 |
### SN2 DSperse

Registration: current NetworkRegisteredAt block 2,734,060 (~2024-04-15); series starts 2025-03-01.

- `sn2-alpha-price-tao`: shape **peaked**; min→today 1.10x, first→today 0.85x
- `sn2-pool-tao`: shape **peaked**; min→today 22.47x, first→today 22.47x
- `sn2-market-value-tao`: shape **peaked**; min→today 27.44x, first→today 27.44x
- `sn2-emission-share`: shape **peaked**; min→today –, first→today –
- `sn2-neurons`: shape **flat**; min→today 1.00x, first→today 1.00x

| date | block | price TAO | pool TAO | mkt value TAO | emission share % | UIDs |
|---|---|---|---|---|---|---|
| 2025-03-01 | 5029032 | 0.003631 | 345.2 | 653 | 0.30 | 256 |
| 2025-04-01 | 5252232 | 0.002969 | 823.3 | 1,718 | 0.21 | 256 |
| 2025-05-01 | 5468232 | 0.009751 | 2,341.0 | 8,821 | 0.48 | 256 |
| 2025-06-01 | 5681825 | 0.008167 | 3,244.0 | 10,077 | 0.50 | 256 |
| 2025-07-01 | 5897813 | 0.007382 | 4,264.0 | 11,796 | 0.58 | 256 |
| 2025-08-01 | 6120996 | 0.004867 | 4,463.8 | 9,744 | 0.45 | 256 |
| 2025-09-01 | 6344196 | 0.003140 | 4,286.4 | 7,600 | 0.30 | 256 |
| 2025-10-01 | 6560192 | 0.003268 | 5,072.3 | 9,213 | 0.31 | 256 |
| 2025-11-01 | 6783356 | 0.003659 | 6,122.9 | 11,822 | 0.34 | 256 |
| 2025-12-01 | 6999269 | 0.002795 | 5,664.1 | 9,896 | 0.16 | 256 |
| 2026-01-01 | 7222272 | 0.004830 | 7,978.0 | 18,633 | 0.62 | 256 |
| 2026-02-01 | 7445329 | 0.008910 | 11,737.5 | 35,711 | 1.14 | 256 |
| 2026-03-01 | 7646284 | 0.008842 | 12,464.1 | 37,529 | 0.77 | 256 |
| 2026-04-01 | 7869292 | 0.007148 | 11,439.2 | 32,131 | 0.00 | 256 |
| 2026-05-01 | 8084985 | 0.006729 | 11,321.2 | 31,793 | 0.00 | 256 |
| 2026-06-01 | 8307804 | 0.005784 | 10,496.0 | 28,616 | 0.00 | 256 |
| 2026-07-01 | 8522408 | 0.005402 | 10,177.2 | 27,921 | 0.19 | 256 |
| 2026-08-01 | 8745494 | 0.004456 | 9,330.0 | 24,108 | 0.00 | 256 |
| 2026-09-01 | 8968667 | 0.003379 | 8,124.4 | 19,090 | 0.00 | 256 |
| 2026-09-24 | 9138843 | 0.003080 | 7,756.2 | 17,923 | 0.00 | 256 |
### SN3 Teutonic

Registration: current NetworkRegisteredAt block 4,165,565 (~2024-10-31); series starts 2026-08-14. Teutonic: slot was Templar/Covenant AI until Apr 2026; holders voted it to Jacob's team 14 Aug 2026 (no re-registration; NetworkRegisteredAt is block 4,165,565, Oct 2024). Series cut to 14 Aug 2026 onward; earlier slot history in the markdown table only.

- `sn3-alpha-price-tao`: shape **rising**; min→today 1.22x, first→today 1.22x
- `sn3-pool-tao`: shape **rising**; min→today 1.12x, first→today 1.12x
- `sn3-market-value-tao`: shape **rising**; min→today 1.30x, first→today 1.30x
- `sn3-emission-share`: shape **rising**; min→today 1.23x, first→today 1.23x
- `sn3-neurons`: shape **flat**; min→today 1.00x, first→today 1.00x

| date | block | price TAO | pool TAO | mkt value TAO | emission share % | UIDs |
|---|---|---|---|---|---|---|
| 2025-03-01 (prior occupant) | 5029032 | 0.026313 | 1,693.2 | 4,635 | 2.17 | 256 |
| 2025-04-01 (prior occupant) | 5252232 | 0.076974 | 11,770.0 | 44,009 | 4.90 | 256 |
| 2025-05-01 (prior occupant) | 5468232 | 0.100201 | 24,859.5 | 90,183 | 4.97 | 256 |
| 2025-06-01 (prior occupant) | 5681825 | 0.100236 | 36,247.3 | 123,163 | 6.04 | 256 |
| 2025-07-01 (prior occupant) | 5897813 | 0.065324 | 40,516.3 | 104,130 | 4.99 | 256 |
| 2025-08-01 (prior occupant) | 6120996 | 0.056462 | 48,720.9 | 112,977 | 5.23 | 256 |
| 2025-09-01 (prior occupant) | 6344196 | 0.043909 | 52,674.5 | 106,808 | 4.21 | 256 |
| 2025-10-01 (prior occupant) | 6560192 | 0.030919 | 50,989.5 | 88,229 | 2.94 | 256 |
| 2025-11-01 (prior occupant) | 6783356 | 0.025041 | 51,563.0 | 82,474 | 2.40 | 256 |
| 2025-12-01 (prior occupant) | 6999269 | 0.025750 | 57,586.9 | 95,643 | 2.93 | 256 |
| 2026-01-01 (prior occupant) | 7222272 | 0.026365 | 62,499.3 | 107,641 | 3.38 | 256 |
| 2026-02-01 (prior occupant) | 7445329 | 0.034607 | 75,293.3 | 149,812 | 4.43 | 256 |
| 2026-03-01 (prior occupant) | 7646284 | 0.034732 | 78,549.1 | 160,104 | 4.17 | 256 |
| 2026-04-01 (prior occupant) | 7869292 | 0.073587 | 121,682.2 | 349,015 | 12.37 | 256 |
| 2026-05-01 (prior occupant) | 8084985 | 0.025568 | 73,086.5 | 127,004 | 0.00 | 256 |
| 2026-06-01 (prior occupant) | 8307804 | 0.024278 | 71,217.7 | 125,828 | 0.00 | 256 |
| 2026-07-01 (prior occupant) | 8522408 | 0.022548 | 68,821.1 | 121,771 | 1.69 | 256 |
| 2026-07-21 (prior occupant) | 8666330 | 0.022368 | 69,030.5 | 124,469 | 1.87 | 256 |
| 2026-08-01 (prior occupant) | 8745494 | 0.024545 | 72,593.0 | 138,795 | 2.16 | 256 |
| 2026-08-14 | 8839071 | 0.024878 | 73,427.7 | 143,333 | 2.15 | 256 |
| 2026-09-01 | 8968667 | 0.028593 | 79,245.6 | 169,441 | 2.37 | 256 |
| 2026-09-24 | 9138843 | 0.030438 | 82,471.2 | 186,250 | 2.63 | 256 |
### SN4 Targon

Registration: current NetworkRegisteredAt block 1,411,451 (~2023-10-13); series starts 2025-03-01.

- `sn4-alpha-price-tao`: shape **peaked**; min→today 1.29x, first→today 0.32x
- `sn4-pool-tao`: shape **peaked**; min→today 10.53x, first→today 10.53x; plateau: today is within 5% of the high (1.37e+05 at point 18)
- `sn4-market-value-tao`: shape **peaked**; min→today 11.87x, first→today 11.87x; plateau: today is within 5% of the high (3.43e+05 at point 19)
- `sn4-emission-share`: shape **falling**; min→today –, first→today –
- `sn4-neurons`: shape **flat**; min→today 1.00x, first→today 1.00x

| date | block | price TAO | pool TAO | mkt value TAO | emission share % | UIDs |
|---|---|---|---|---|---|---|
| 2025-03-01 | 5029032 | 0.166529 | 12,897.7 | 28,636 | 13.02 | 256 |
| 2025-04-01 | 5252232 | 0.172981 | 41,515.3 | 98,224 | 12.20 | 256 |
| 2025-05-01 | 5468232 | 0.139238 | 54,975.5 | 125,228 | 7.20 | 256 |
| 2025-06-01 | 5681825 | 0.096640 | 58,122.9 | 118,819 | 5.81 | 256 |
| 2025-07-01 | 5897813 | 0.068247 | 60,038.6 | 108,841 | 5.23 | 256 |
| 2025-08-01 | 6120996 | 0.060150 | 67,741.8 | 120,396 | 5.58 | 256 |
| 2025-09-01 | 6344196 | 0.046212 | 69,664.7 | 112,443 | 4.41 | 256 |
| 2025-10-01 | 6560192 | 0.047430 | 80,196.1 | 135,318 | 4.50 | 256 |
| 2025-11-01 | 6783356 | 0.044489 | 87,417.8 | 146,492 | 4.25 | 256 |
| 2025-12-01 | 6999269 | 0.043996 | 95,744.9 | 163,231 | 5.00 | 256 |
| 2026-01-01 | 7222272 | 0.041855 | 99,684.7 | 170,696 | 3.20 | 256 |
| 2026-02-01 | 7445329 | 0.043077 | 103,717.8 | 187,906 | 3.60 | 256 |
| 2026-03-01 | 7646284 | 0.042626 | 105,245.0 | 196,570 | 2.17 | 256 |
| 2026-04-01 | 7869292 | 0.062489 | 132,873.5 | 303,329 | 10.50 | 256 |
| 2026-05-01 | 8084985 | 0.057660 | 132,424.1 | 293,160 | 7.85 | 256 |
| 2026-06-01 | 8307804 | 0.054251 | 130,910.3 | 290,125 | 0.00 | 256 |
| 2026-07-01 | 8522408 | 0.053716 | 130,704.8 | 299,233 | 3.92 | 256 |
| 2026-08-01 | 8745494 | 0.057798 | 137,407.1 | 336,741 | 4.97 | 256 |
| 2026-09-01 | 8968667 | 0.056260 | 137,335.2 | 343,034 | 4.55 | 256 |
| 2026-09-24 | 9138843 | 0.054032 | 135,857.3 | 339,885 | 4.55 | 256 |
### SN5 Hone

Registration: current NetworkRegisteredAt block 2,491,604 (~2024-03-12); series starts 2025-03-01.

Flag: Hone spun out of Manifold's OpenKaito/Hone lineage; whole slot kept.

- `sn5-alpha-price-tao`: shape **U**; min→today 1.25x, first→today 0.92x
- `sn5-pool-tao`: shape **peaked**; min→today 24.91x, first→today 24.91x
- `sn5-market-value-tao`: shape **peaked**; min→today 30.17x, first→today 30.17x
- `sn5-emission-share`: shape **U**; min→today –, first→today –; U-shaped: fell to 0 (point 11) then recovered
- `sn5-neurons`: shape **flat**; min→today 1.00x, first→today 1.00x

| date | block | price TAO | pool TAO | mkt value TAO | emission share % | UIDs |
|---|---|---|---|---|---|---|
| 2025-03-01 | 5029032 | 0.013890 | 1,348.8 | 2,490 | 1.15 | 256 |
| 2025-04-01 | 5252232 | 0.010269 | 3,290.9 | 5,946 | 0.66 | 256 |
| 2025-05-01 | 5468232 | 0.033773 | 8,420.6 | 30,619 | 1.73 | 256 |
| 2025-06-01 | 5681825 | 0.048822 | 15,974.5 | 60,288 | 3.00 | 256 |
| 2025-07-01 | 5897813 | 0.043359 | 22,154.4 | 69,358 | 3.28 | 256 |
| 2025-08-01 | 6120996 | 0.027151 | 23,001.0 | 54,507 | 2.49 | 256 |
| 2025-09-01 | 6344196 | 0.022178 | 25,739.1 | 54,089 | 2.11 | 256 |
| 2025-10-01 | 6560192 | 0.025408 | 32,666.4 | 72,621 | 2.43 | 256 |
| 2025-11-01 | 6783356 | 0.023181 | 36,353.1 | 76,444 | 2.21 | 256 |
| 2025-12-01 | 6999269 | 0.020588 | 38,173.6 | 76,135 | 1.62 | 256 |
| 2026-01-01 | 7222272 | 0.017370 | 35,484.0 | 68,506 | 0.00 | 256 |
| 2026-02-01 | 7445329 | 0.019073 | 37,309.1 | 79,606 | 2.02 | 256 |
| 2026-03-01 | 7646284 | 0.014728 | 32,938.4 | 64,566 | 0.00 | 256 |
| 2026-04-01 | 7869292 | 0.013886 | 31,983.2 | 63,972 | 0.00 | 256 |
| 2026-05-01 | 8084985 | 0.017997 | 37,719.4 | 86,185 | 0.14 | 256 |
| 2026-06-01 | 8307804 | 0.018371 | 39,410.2 | 91,381 | 0.00 | 256 |
| 2026-07-01 | 8522408 | 0.014432 | 34,929.6 | 74,881 | 0.00 | 256 |
| 2026-08-01 | 8745494 | 0.014077 | 34,498.4 | 76,181 | 0.03 | 256 |
| 2026-09-01 | 8968667 | 0.012678 | 33,090.1 | 71,867 | 1.09 | 256 |
| 2026-09-24 | 9138843 | 0.012828 | 33,598.1 | 75,130 | 1.15 | 256 |
### SN8 Vanta

Registration: current NetworkRegisteredAt block 1,477,264 (~2023-10-23); series starts 2025-03-01.

Flag: Vanta is the same team (Taoshi) renamed from PTN; whole slot kept.

- `sn8-alpha-price-tao`: shape **peaked**; min→today 1.01x, first→today 0.21x
- `sn8-pool-tao`: shape **peaked**; min→today 11.21x, first→today 11.21x
- `sn8-market-value-tao`: shape **peaked**; min→today 7.58x, first→today 7.58x
- `sn8-emission-share`: shape **falling**; min→today –, first→today –
- `sn8-neurons`: shape **flat**; min→today 1.00x, first→today 1.00x

| date | block | price TAO | pool TAO | mkt value TAO | emission share % | UIDs |
|---|---|---|---|---|---|---|
| 2025-03-01 | 5029032 | 0.137181 | 7,160.6 | 22,893 | 10.45 | 256 |
| 2025-04-01 | 5252232 | 0.134252 | 31,177.6 | 75,737 | 9.18 | 256 |
| 2025-05-01 | 5468232 | 0.150952 | 49,706.8 | 134,834 | 7.95 | 256 |
| 2025-06-01 | 5681825 | 0.059180 | 39,871.2 | 72,467 | 3.57 | 256 |
| 2025-07-01 | 5897813 | 0.048525 | 43,700.8 | 77,023 | 3.70 | 256 |
| 2025-08-01 | 6120996 | 0.046317 | 51,269.3 | 92,239 | 4.24 | 256 |
| 2025-09-01 | 6344196 | 0.038689 | 55,360.3 | 93,704 | 3.72 | 256 |
| 2025-10-01 | 6560192 | 0.033106 | 58,248.1 | 94,102 | 3.14 | 256 |
| 2025-11-01 | 6783356 | 0.028905 | 60,799.2 | 94,870 | 2.75 | 256 |
| 2025-12-01 | 6999269 | 0.035558 | 74,460.2 | 130,743 | 4.04 | 256 |
| 2026-01-01 | 7222272 | 0.042882 | 88,504.9 | 169,067 | 5.49 | 256 |
| 2026-02-01 | 7445329 | 0.043263 | 93,084.3 | 184,169 | 4.98 | 256 |
| 2026-03-01 | 7646284 | 0.039617 | 91,973.5 | 179,368 | 0.00 | 256 |
| 2026-04-01 | 7869292 | 0.033050 | 84,005.2 | 157,006 | 0.00 | 256 |
| 2026-05-01 | 8084985 | 0.035106 | 87,108.5 | 174,804 | 0.00 | 256 |
| 2026-06-01 | 8307804 | 0.030782 | 81,568.2 | 160,135 | 0.00 | 256 |
| 2026-07-01 | 8522408 | 0.030520 | 81,294.0 | 165,391 | 0.69 | 256 |
| 2026-08-01 | 8745494 | 0.028142 | 78,575.7 | 159,289 | 2.48 | 256 |
| 2026-09-01 | 8968667 | 0.028149 | 79,496.1 | 166,978 | 2.33 | 256 |
| 2026-09-24 | 9138843 | 0.028354 | 80,248.6 | 173,487 | 2.45 | 256 |
### SN9 IOTA

Registration: current NetworkRegisteredAt block 1,489,797 (~2023-10-24); series starts 2025-03-01.

- `sn9-alpha-price-tao`: shape **peaked**; min→today 1.69x, first→today 1.69x
- `sn9-pool-tao`: shape **peaked**; min→today 43.49x, first→today 43.49x
- `sn9-market-value-tao`: shape **peaked**; min→today 58.34x, first→today 58.34x
- `sn9-emission-share`: shape **U**; min→today –, first→today –; U-shaped: fell to 0 (point 15) then recovered
- `sn9-neurons`: shape **flat**; min→today 1.00x, first→today 1.00x

| date | block | price TAO | pool TAO | mkt value TAO | emission share % | UIDs |
