---
cursor:
  subagentId: "bc-37378b2c-8578-50ef-8b4e-e42850058974"
---

# Metrics sweep: data and storage layer

Worker `data`, 24 Sep 2026. Subnets: blockmachine SN19, ReadyAI SN33, Gopher SN42, Yanez SN54, Hippius SN75 (metrics other than bytes, files, accounts, credits), Data Universe SN13 (other than rows), Apex SN1, Desearch SN22, Dojo SN52, Tag101 SN101, StreetVision SN72. Companion file: `data.json` (same folder). All access dates are 24 Sep 2026 unless a point says otherwise.

Totals: 17 series (176 points), 43 single numbers, 27 X reads.

Strongest honest risers: Hippius S3 egress per month (15.6 TB Mar 2026 to 200 TB in 24 days of Sep 2026, explorer-verified, volatile); blockmachine alpha bought back per revenue cycle (531 to 1,801 alpha over five monthly cycles, on-chain ledger); Yanez ARR ($40K 2024, $125K 2025, $340K by Jun 2026, team-stated). ReadyAI's dashboard revenue ($250 a day) is verified dollars but flat inside its 30-day window.

## Series found

### Hippius SN75: S3 gateway egress (outbound bytes) per month

Key `hippius-s3-egress-tb-month`. Unit: TB (decimal) per month. Kind: rate. Source type: chain. Shape: **rising**.

Note: Sum of total_outbound_bytes_daily from the explorer's S3 bandwidth stats (Prometheus counters on the S3 gateways). Month-only dates. September is 24 days and already the highest month. 15-23 Jul 2026 carries an obvious counter glitch (2-4.6 PB a day at up to 53 GB/s) and is excluded; with it, July reads 19,609 TB, which is not credible. The team's '100 TB egress this month' post of 8 May 2026 (x.com/Hippius_cloud/status/2052618760557674861) sits between April (144 TB) and May (80 TB). Volatile month to month (Aug 30 TB); last point is the high. Verified from the team-run explorer. hipstats.com explorer run by the Hippius team; routes answer plain HTTP with header X-Requested-With: XMLHttpRequest; accessed 2026-09-24

| Date | Value | Verified | Source |
|---|---|---|---|
| 2026-03-01 | 15.6 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-04-01 | 144.1 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-05-01 | 79.5 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-06-01 | 121.2 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-07-01 | 100.5 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-08-01 | 29.6 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-09-01 | 200.3 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |

### Hippius SN75: S3 gateway ingress (uploads) per month

Key `hippius-s3-ingress-tb-month`. Unit: TB (decimal) per month. Kind: rate. Source type: chain. Shape: **rising**.

Note: Same route, total_inbound_bytes_daily; same July exclusion. Month-only dates; September is 24 days. hipstats.com explorer run by the Hippius team; routes answer plain HTTP with header X-Requested-With: XMLHttpRequest; accessed 2026-09-24

| Date | Value | Verified | Source |
|---|---|---|---|
| 2026-03-01 | 16.2 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-04-01 | 17 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-05-01 | 36.7 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-06-01 | 97.6 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-07-01 | 96.4 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-08-01 | 26.9 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |
| 2026-09-01 | 134.3 | yes | https://hipstats.com/api/s3-bandwidth-stats?page=1&limit=2000 |

### Hippius SN75: Storage nodes online (daily count, first of month)

Key `hippius-storage-nodes`. Unit: nodes. Kind: stock. Source type: chain. Shape: **peaked**.

Note: IPFS era peaked at 4,662 nodes on 14 Oct 2025 (emission-farmed pinning nodes), fell through the Arion migration (Feb 2026) to 70 on 1 Mar 2026, then recovered to 312 on 24 Sep 2026. Honest shape over the whole history is peaked; from 1 Aug 2026 (98) to 24 Sep 2026 (312) it is a U. Same-day breakdown: Europe 257, North America 51, Asia 4. hipstats.com explorer run by the Hippius team; routes answer plain HTTP with header X-Requested-With: XMLHttpRequest; accessed 2026-09-24

| Date | Value | Verified | Source |
|---|---|---|---|
| 2025-07-01 | 662 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2025-08-01 | 906 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2025-09-01 | 1,129 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2025-10-01 | 3,266 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2025-11-01 | 498 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2025-12-01 | 236 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-01-01 | 163 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-02-01 | 109 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-03-01 | 70 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-04-01 | 184 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-05-01 | 124 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-06-01 | 108 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-07-01 | 105 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-08-01 | 98 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-09-01 | 256 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |
| 2026-09-24 | 312 | yes | https://hipstats.com/api/daily-node-count?page=1&limit=2000 |

### Hippius SN75: Balance transfers on the Hippius chain per month

Key `hippius-chain-transfers-month`. Unit: transfers per month. Kind: rate. Source type: chain. Shape: **U**.

Note: Month-only dates; September is 24 days. Aug 2025 spike (17,847) coincides with the account-growth promotion noted in growth-slides.md; the Aug-Sep 2026 jump (about 36-37k a month, 163k-221k hAlpha moved) follows miner rewards settling on the Hippius chain from 12 Aug 2026 (hippius.com/blog/miner-rewards-now-settle-on-hippius-chain). Activity, not customers. hipstats.com explorer run by the Hippius team; routes answer plain HTTP with header X-Requested-With: XMLHttpRequest; accessed 2026-09-24

| Date | Value | Verified | Source |
|---|---|---|---|
| 2025-04-01 | 1,426 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2025-05-01 | 598 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2025-06-01 | 397 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2025-07-01 | 971 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2025-08-01 | 17,847 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2025-09-01 | 7,430 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2025-10-01 | 4,576 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2025-11-01 | 159 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2025-12-01 | 269 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2026-01-01 | 17 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2026-02-01 | 661 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2026-03-01 | 438 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2026-04-01 | 277 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2026-05-01 | 151 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2026-06-01 | 134 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2026-07-01 | 156 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2026-08-01 | 36,992 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |
| 2026-09-01 | 36,292 | yes | https://hipstats.com/api/daily-balance-transfers?page=1&limit=2000 |

### Hippius SN75: SN75 alpha locked in the Hippius bridge (hAlpha in circulation)

Key `hippius-bridge-halpha-locked`. Unit: alpha. Kind: stock. Source type: chain. Shape: **rising**.

Note: Bridge went live 7 Aug 2026 (alphanomics phase one); explorer history starts 26 Aug 2026. 30 daily points, weekly shown; net inflow about 3,000 alpha a day at first, then flattening; 22 Sep dipped to 141,695 before recovering. At about $5 per alpha this is roughly $0.7M of SN75 parked on the Hippius chain. Emission-related (staking and miner payouts), not customer money. hipstats.com explorer run by the Hippius team; routes answer plain HTTP with header X-Requested-With: XMLHttpRequest; accessed 2026-09-24

| Date | Value | Verified | Source |
|---|---|---|---|
| 2026-08-26 | 110,209 | yes | https://hipstats.com/api/bridge-balance-history?page=1&limit=2000 |
| 2026-09-01 | 121,730 | yes | https://hipstats.com/api/bridge-balance-history?page=1&limit=2000 |
| 2026-09-08 | 147,900 | yes | https://hipstats.com/api/bridge-balance-history?page=1&limit=2000 |
| 2026-09-15 | 154,371 | yes | https://hipstats.com/api/bridge-balance-history?page=1&limit=2000 |
| 2026-09-22 | 141,695 | yes | https://hipstats.com/api/bridge-balance-history?page=1&limit=2000 |
| 2026-09-24 | 145,890 | yes | https://hipstats.com/api/bridge-balance-history?page=1&limit=2000 |

### blockmachine SN19: SN19 alpha bought back per monthly revenue cycle

Key `blockmachine-buyback-alpha-cycle`. Unit: alpha per cycle. Kind: rate. Source type: chain. Shape: **rising**.

Note: Public reserve ledger, rows generated from Taostats for the PSR coldkey, each with an extrinsic proof (9085716-0010 etc.). Rule: for every alpha paid to miners an equal amount is bought and moved to the Protocol Stability Reserve, so this tracks miner payments (customer-revenue funded, per team). Total 6,613 alpha, $16,296, five cycles. Alpha count rises every cycle; USD is bumpy (see companion series).

| Date | Value | Verified | Source |
|---|---|---|---|
| 2026-05-15 | 530.84 | yes | https://blockmachine.io/buybacks |
| 2026-06-15 | 1,258.63 | yes | https://blockmachine.io/buybacks |
| 2026-07-21 | 1,436.5 | yes | https://blockmachine.io/buybacks |
| 2026-08-18 | 1,586.31 | yes | https://blockmachine.io/buybacks |
| 2026-09-17 | 1,801.09 | yes | https://blockmachine.io/buybacks |

### blockmachine SN19: USD value of SN19 buyback per monthly cycle

Key `blockmachine-buyback-usd-cycle`. Unit: USD per cycle. Kind: rate. Source type: chain. Shape: **U**.

Note: Same ledger; implied prices $3.78, $3.16, $2.02, $2.16, $2.20. Fell with alpha price in July, recovered to $3,968 in September, just under the June high.

| Date | Value | Verified | Source |
|---|---|---|---|
| 2026-05-15 | 2,009.1 | yes | https://blockmachine.io/buybacks |
| 2026-06-15 | 3,981.09 | yes | https://blockmachine.io/buybacks |
| 2026-07-21 | 2,908.11 | yes | https://blockmachine.io/buybacks |
| 2026-08-18 | 3,429.09 | yes | https://blockmachine.io/buybacks |
| 2026-09-17 | 3,967.94 | yes | https://blockmachine.io/buybacks |

### ReadyAI SN33: SN33 Jobs API revenue per day

Key `readyai-jobs-api-revenue-day`. Unit: USD per day. Kind: rate. Source type: chain. Shape: **flat**.

Note: Team-run public dashboard, refreshed every 8 hours; 30-day window only (25 Aug-23 Sep 2026): total $7,488, 6,081 jobs, 9,920 quotes, 219,836 tags. Average $251 a day in late August and $249 a day in September. Compared with the team's '$150 a day' on 22 Jul 2026 (Discord via subnetradar) it is up about 65% in two months, but within the window it is flat. Dollar revenue from paying customers (AcquiOS feeds and direct x402 jobs).

| Date | Value | Verified | Source |
|---|---|---|---|
| 2026-08-25 | 93.01 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-26 | 271.05 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-27 | 272.55 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-28 | 277.29 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-29 | 278.62 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-30 | 279.67 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-31 | 283.99 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-01 | 172.39 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-02 | 218.74 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-03 | 279.34 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-04 | 242.47 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-05 | 243.48 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-06 | 241.49 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-07 | 220.13 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-08 | 245.15 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-09 | 234.15 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-10 | 237.8 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-11 | 269.36 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-12 | 303.07 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-13 | 244.18 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-14 | 248.14 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-15 | 256.82 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-16 | 281.77 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-17 | 247.92 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-18 | 251.72 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-19 | 274.38 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-20 | 255 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-21 | 268.57 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-22 | 263.89 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-23 | 231.85 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |

### ReadyAI SN33: SN33 Jobs API jobs completed per day

Key `readyai-jobs-api-jobs-day`. Unit: jobs per day. Kind: rate. Source type: chain. Shape: **peaked**.

Note: Same widget. Peaked at 277 on 6 Sep; the last ten days run 146-173 while revenue held, so price per job rose. Tags per day fell from about 9,000 to about 4,500 over the window.

| Date | Value | Verified | Source |
|---|---|---|---|
| 2026-08-25 | 62 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-26 | 246 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-27 | 212 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-28 | 226 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-29 | 217 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-30 | 194 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-08-31 | 224 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-01 | 246 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-02 | 258 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-03 | 234 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-04 | 238 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-05 | 227 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-06 | 277 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-07 | 221 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-08 | 242 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-09 | 236 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-10 | 219 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-11 | 199 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-12 | 175 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-13 | 175 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-14 | 201 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-15 | 163 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-16 | 153 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-17 | 149 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-18 | 146 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-19 | 153 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-20 | 173 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-21 | 173 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-22 | 154 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |
| 2026-09-23 | 163 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) |

### ReadyAI SN33: Enrichment pipeline revenue run-rate (dated points across sources)

Key `readyai-revenue-rate-dated`. Unit: USD per day. Kind: rate. Source type: team. Shape: **rising**.

Note: 22 Jul 2026 team said about $150 a day ($55K annualised) with the dashboard live; 25-31 Aug and 1-23 Sep are dashboard averages. Buybacks corroborate: August buyback was 2.35x July's in USD (Discord, 13 Sep 2026). Called rising because of the July-to-August step; August and September averages are equal within 1%, so the last two months are flat. Mixed sources, so kept separate from the pure dashboard series.

| Date | Value | Verified | Source |
|---|---|---|---|
| 2026-07-22 | 150 | no | https://subnetradar.com/subnet-news/33/2026-07-22 and https://taodaily.io/readyai-sn33-completes-first-revenue-funded-burn-expands-enterprise-customer-roster/ |
| 2026-08-28 | 250.9 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) (mean of 25-31 Aug) |
| 2026-09-12 | 249.2 | yes | https://d1uanw9ey92azd.cloudfront.net/sn33-api-usage.js (data embedded in the readyai.ai/dashboard widget, generated_at 2026-09-24T16:00Z) (mean of 1-23 Sep) |

### Yanez SN54: Annual recurring revenue (team-stated at AMA)

Key `yanez-arr-usd`. Unit: USD per year. Kind: rate. Source type: team. Shape: **rising**.

Note: Year-end 2024 and 2025 figures, and 2026 as of the 12 Jun 2026 AMA (dated to the AMA). Team projected $400-450K by end of Q3 2026 (not plotted). Compliance testing and identity products sold to financial institutions; not emission-funded. Dates for 2024 and 2025 are year-end stand-ins. Unaudited.

| Date | Value | Verified | Source |
|---|---|---|---|
| 2024-12-31 | 40,000 | no | https://taodaily.io/yanez-sn54-lifts-the-hood-on-revenue-buybacks-big-clients-and-dual-incentive-mechanism/ (team AMA, 12 Jun 2026) |
| 2025-12-31 | 125,000 | no | https://taodaily.io/yanez-sn54-lifts-the-hood-on-revenue-buybacks-big-clients-and-dual-incentive-mechanism/ (team AMA, 12 Jun 2026) |
| 2026-06-12 | 340,000 | no | https://taodaily.io/yanez-sn54-lifts-the-hood-on-revenue-buybacks-big-clients-and-dual-incentive-mechanism/ (team AMA, 12 Jun 2026) |

### Yanez SN54: Cumulative contract sales

Key `yanez-cumulative-contract-sales`. Unit: USD. Kind: cumulative. Source type: team. Shape: **rising**.

Note: First client end of 2024 ($110,000 contract); +$90,000 across four clients in 2025; +$300,000 across six clients in Jan-May 2026. Cumulative by construction. Same AMA; TAO Daily 14 Jun 2026 repeats '$300K+ in 2026 sales, pipeline over $1M'.

| Date | Value | Verified | Source |
|---|---|---|---|
| 2024-12-31 | 110,000 | no | https://taodaily.io/yanez-sn54-lifts-the-hood-on-revenue-buybacks-big-clients-and-dual-incentive-mechanism/ (team AMA, 12 Jun 2026) |
| 2025-12-31 | 200,000 | no | https://taodaily.io/yanez-sn54-lifts-the-hood-on-revenue-buybacks-big-clients-and-dual-incentive-mechanism/ (team AMA, 12 Jun 2026) |
| 2026-05-31 | 500,000 | no | https://taodaily.io/yanez-sn54-lifts-the-hood-on-revenue-buybacks-big-clients-and-dual-incentive-mechanism/ (team AMA, 12 Jun 2026) |

### Yanez SN54: Paying clients, cumulative

Key `yanez-clients`. Unit: clients. Kind: cumulative. Source type: team. Shape: **rising**.

Note: 1 (2024), 5 (end 2025), 11 (May 2026). Names disclosed 5 Sep 2026 on yanez.ai: Dow Jones, Moody's, LexisNexis, Checkout.com, Sigma360, Castellum.AI, sanctions.io, OpenSanctions (customers and partners mixed; taodaily.io/yanez-finally-reveals-its-enterprise-customers-and-partners-including-dow-jones-moodys-and-lexisnexis/).

| Date | Value | Verified | Source |
|---|---|---|---|
| 2024-12-31 | 1 | no | https://taodaily.io/yanez-sn54-lifts-the-hood-on-revenue-buybacks-big-clients-and-dual-incentive-mechanism/ (team AMA, 12 Jun 2026) |
| 2025-12-31 | 5 | no | https://taodaily.io/yanez-sn54-lifts-the-hood-on-revenue-buybacks-big-clients-and-dual-incentive-mechanism/ (team AMA, 12 Jun 2026) |
| 2026-05-31 | 11 | no | https://taodaily.io/yanez-sn54-lifts-the-hood-on-revenue-buybacks-big-clients-and-dual-incentive-mechanism/ (team AMA, 12 Jun 2026) |

### Apex SN1: Agent submissions to Apex competitions, cumulative

Key `apex-cumulative-agent-submissions`. Unit: submissions. Kind: cumulative. Source type: chain. Shape: **rising**.

Note: Built from the team's dashboard API: each completed competition's total_submissions is booked at its end date, and the three active competitions are added at today's date. Cumulative by construction. 89,916 across 13 competitions since 3 Dec 2025 (team says '85k+'). The rate has fallen: the Dec-Mar competitions took 13-24k submissions each (free entry); since a $7-14 submission fee was introduced (May 2026) recent competitions take 77-1,933. 232 agents (coldkeys) all time.

| Date | Value | Verified | Source |
|---|---|---|---|
