---
cursor:
  subagentId: "bc-f56a98ab-15f7-551f-b264-6b5d1bcc6dbc"
---

# Metrics sweep: ecosystem layer (cross-cutting series)

Access date for everything: 2026-09-24. Worker layer `ecosystem`. JSON twin: `internal/metrics-sweep/ecosystem.json` (56 series, 175 singles).

Scope: network-wide counters from Taostats (chain values as indexed by the tracker), Opentensor and subnet-team GitHub footprint, Hugging Face footprint, arXiv output, X follower deltas, third-party revenue estimates. Per-subnet product counters are in the other layers.

Strongest honest risers: TAO in subnet pools (27x since dTAO, 4% under its Aug high), balance holders (14K to 386K, still rising monthly), Gradients tournament models on Hugging Face (4 to 712 repos a month), subtensor releases and commits, arXiv papers per year (1 to 8), opentensor/bittensor stars (42 to 1,469, verified from Wayback).

## Series found

### eco-tao-in-subnet-pools: TAO staked into subnet (alpha) pools, total

- Subnet / scope: Bittensor network (netuid 0); unit: TAO; kind: cumulative; source type: third-party; shape: **peaked**; points: 20
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. staked_alpha = TAO held in the 128 subnet liquidity pools (holder stake moved off root into subnets since dTAO, 13 Feb 2025). Stock, not a rate. Up 27x from 93.7K (28 Feb 2025) to 2.51M (24 Sep 2026); all-time high 2.63M on 31 Aug 2026, so the last point is 4% under the high and the strict shape is peaked; the trend is up.
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2025-02-28 | 93,720 |
| 2025-03-31 | 320,227 |
| 2025-04-30 | 556,058 |
| 2025-05-31 | 704,022 |
| 2025-06-30 | 806,318 |
| 2025-07-31 | 935,717 |
| 2025-08-31 | 1,067,295 |
| 2025-09-30 | 1,269,651 |
| 2025-10-31 | 1,437,209 |
| 2025-11-30 | 1,641,274 |
| 2025-12-31 | 1,622,952 |
| 2026-01-31 | 1,911,842 |
| 2026-02-28 | 2,183,161 |
| 2026-03-31 | 2,408,124 |
| 2026-04-30 | 2,308,722 |
| 2026-05-31 | 2,295,093 |
| 2026-06-30 | 2,325,087 |
| 2026-07-31 | 2,461,041 |
| 2026-08-31 | 2,626,466 |
| 2026-09-24 | 2,511,090 |

### eco-share-of-stake-in-subnets: Share of all staked TAO sitting in subnet pools rather than root

- Subnet / scope: Bittensor network (netuid 0); unit: %; kind: cumulative; source type: third-party; shape: **peaked**; points: 20
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. staked_alpha / (staked_alpha + staked_root). The bottom-up governance measure: 1.5% at dTAO launch month, 33.9% on 24 Sep 2026 (high 35.6% at 31 Aug 2026, so strictly peaked; trend up).
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2025-02-28 | 1.5 |
| 2025-03-31 | 5.2 |
| 2025-04-30 | 8.9 |
| 2025-05-31 | 11.3 |
| 2025-06-30 | 12.5 |
| 2025-07-31 | 13.2 |
| 2025-08-31 | 14.9 |
| 2025-09-30 | 17.6 |
| 2025-10-31 | 19.9 |
| 2025-11-30 | 22.4 |
| 2025-12-31 | 22.1 |
| 2026-01-31 | 26.0 |
| 2026-02-28 | 29.9 |
| 2026-03-31 | 32.8 |
| 2026-04-30 | 31.8 |
| 2026-05-31 | 31.4 |
| 2026-06-30 | 31.7 |
| 2026-07-31 | 33.0 |
| 2026-08-31 | 35.6 |
| 2026-09-24 | 33.9 |

### eco-balance-holders: Accounts holding a TAO balance

- Subnet / scope: Bittensor network (netuid 0); unit: accounts; kind: cumulative; source type: third-party; shape: **rising**; points: 43
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. balance_holders = coldkeys with non-zero free or staked balance (taostats field). Excludes exchange customers (one exchange wallet = one holder). 14,124 (31 Mar 2023) to 386,072 (24 Sep 2026).
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2023-03-31 | 14,124 |
| 2023-04-30 | 15,308 |
| 2023-05-31 | 16,910 |
| 2023-06-30 | 18,211 |
| 2023-07-31 | 20,004 |
| 2023-08-31 | 21,404 |
| 2023-09-30 | 22,803 |
| 2023-10-31 | 24,920 |
| 2023-11-30 | 32,065 |
| 2023-12-31 | 39,217 |
| 2024-01-31 | 45,443 |
| 2024-02-29 | 54,522 |
| 2024-03-31 | 63,386 |
| 2024-04-30 | 73,137 |
| 2024-05-31 | 80,181 |
| 2024-06-30 | 83,688 |
| 2024-07-31 | 86,380 |
| 2024-08-31 | 91,271 |
| 2024-09-30 | 97,735 |
| 2024-10-31 | 104,491 |
| 2024-11-30 | 111,903 |
| 2024-12-31 | 120,662 |
| 2025-01-31 | 129,628 |
| 2025-02-28 | 140,633 |
| 2025-03-31 | 149,178 |
| 2025-04-30 | 159,762 |
| 2025-05-31 | 172,081 |
| 2025-06-30 | 181,323 |
| 2025-07-31 | 193,816 |
| 2025-08-31 | 210,482 |
| 2025-09-30 | 224,459 |
| 2025-10-31 | 243,066 |
| 2025-11-30 | 256,080 |
| 2025-12-31 | 267,461 |
| 2026-01-31 | 278,090 |
| 2026-02-28 | 289,165 |
| 2026-03-31 | 309,513 |
| 2026-04-30 | 330,129 |
| 2026-05-31 | 342,550 |
| 2026-06-30 | 356,372 |
| 2026-07-31 | 368,800 |
| 2026-08-31 | 377,593 |
| 2026-09-24 | 386,072 |

### eco-accounts-total: Accounts ever created on the chain

- Subnet / scope: Bittensor network (netuid 0); unit: accounts; kind: cumulative; source type: third-party; shape: **rising**; points: 43
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. accounts = every address that has ever appeared. The live 24 Sep 2026 sample shows 589,398, below the 23 Sep daily close of 648,861; the live row appears to use a different counting basis, so the 23 Sep close is used as the last point.
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2023-03-31 | 24,370 |
| 2023-04-30 | 28,679 |
| 2023-05-31 | 33,686 |
| 2023-06-30 | 40,591 |
| 2023-07-31 | 47,045 |
| 2023-08-31 | 46,715 |
| 2023-09-30 | 46,870 |
| 2023-10-31 | 52,382 |
| 2023-11-30 | 62,747 |
| 2023-12-31 | 74,833 |
| 2024-01-31 | 87,808 |
| 2024-02-29 | 105,423 |
| 2024-03-31 | 121,910 |
| 2024-04-30 | 136,456 |
| 2024-05-31 | 147,858 |
| 2024-06-30 | 156,672 |
| 2024-07-31 | 164,380 |
| 2024-08-31 | 175,240 |
| 2024-09-30 | 177,079 |
| 2024-10-31 | 181,594 |
| 2024-11-30 | 195,077 |
| 2024-12-31 | 210,521 |
| 2025-01-31 | 228,426 |
| 2025-02-28 | 248,271 |
| 2025-03-31 | 265,095 |
| 2025-04-30 | 285,013 |
| 2025-05-31 | 307,960 |
| 2025-06-30 | 327,836 |
| 2025-07-31 | 350,776 |
| 2025-08-31 | 376,604 |
| 2025-09-30 | 399,903 |
| 2025-10-31 | 425,114 |
| 2025-11-30 | 444,143 |
| 2025-12-31 | 460,997 |
| 2026-01-31 | 476,515 |
| 2026-02-28 | 492,386 |
| 2026-03-31 | 520,805 |
| 2026-04-30 | 548,857 |
| 2026-05-31 | 571,295 |
| 2026-06-30 | 593,164 |
| 2026-07-31 | 614,726 |
| 2026-08-31 | 633,916 |
| 2026-09-23 | 648,861 |

### eco-extrinsics-per-month: Extrinsics (signed transactions) per month

- Subnet / scope: Bittensor network (netuid 0); unit: extrinsics/month; kind: rate; source type: third-party; shape: **peaked**; points: 41
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. Difference of the cumulative extrinsics counter between month-ends; full months only (Sep 2026 partial excluded: 3.24M to 24 Sep). 219.6M extrinsics all-time. High 7.95M in Mar 2026; Aug 2026 4.77M.
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2023-04-30 | 7,249,168 |
| 2023-05-31 | 5,688,355 |
| 2023-06-30 | 4,363,175 |
| 2023-07-31 | 1,505,621 |
| 2023-08-31 | 803,929 |
| 2023-09-30 | 983,644 |
| 2023-10-31 | 2,349,618 |
| 2023-11-30 | 4,563,661 |
| 2023-12-31 | 5,621,191 |
| 2024-01-31 | 8,433,776 |
| 2024-02-29 | 10,903,981 |
| 2024-03-31 | 8,509,475 |
| 2024-04-30 | 8,487,685 |
| 2024-05-31 | 5,418,309 |
| 2024-06-30 | 3,423,176 |
| 2024-07-31 | 6,295,887 |
| 2024-08-31 | 4,954,548 |
| 2024-09-30 | 3,432,448 |
| 2024-10-31 | 3,280,519 |
| 2024-11-30 | 4,107,545 |
| 2024-12-31 | 4,815,618 |
| 2025-01-31 | 4,736,808 |
| 2025-02-28 | 5,856,873 |
| 2025-03-31 | 5,219,644 |
| 2025-04-30 | 5,288,367 |
| 2025-05-31 | 4,896,973 |
| 2025-06-30 | 4,730,856 |
| 2025-07-31 | 4,893,759 |
| 2025-08-31 | 4,317,592 |
| 2025-09-30 | 4,611,619 |
| 2025-10-31 | 4,804,523 |
| 2025-11-30 | 5,318,851 |
| 2025-12-31 | 5,066,337 |
| 2026-01-31 | 6,485,105 |
| 2026-02-28 | 5,714,302 |
| 2026-03-31 | 7,953,188 |
| 2026-04-30 | 6,460,602 |
| 2026-05-31 | 6,613,808 |
| 2026-06-30 | 5,716,020 |
| 2026-07-31 | 5,277,375 |
| 2026-08-31 | 4,772,519 |

### eco-transfers-per-month: TAO transfers per month

- Subnet / scope: Bittensor network (netuid 0); unit: transfers/month; kind: rate; source type: third-party; shape: **peaked**; points: 41
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. Difference of the cumulative transfers counter between month-ends; full months only (Sep 2026 partial: 175,875 to 24 Sep). 7.48M transfers all-time. High 446,950 in Apr 2026; Aug 2026 229,086.
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2023-04-30 | 10,221 |
| 2023-05-31 | 13,391 |
| 2023-06-30 | 10,785 |
| 2023-07-31 | 13,514 |
| 2023-08-31 | 12,007 |
| 2023-09-30 | 12,371 |
| 2023-10-31 | 16,167 |
| 2023-11-30 | 38,568 |
| 2023-12-31 | 50,924 |
| 2024-01-31 | 59,393 |
| 2024-02-29 | 82,175 |
| 2024-03-31 | 102,687 |
| 2024-04-30 | 1,745,342 |
| 2024-05-31 | 152,860 |
| 2024-06-30 | 66,336 |
| 2024-07-31 | 46,890 |
| 2024-08-31 | 62,692 |
| 2024-09-30 | 99,941 |
| 2024-10-31 | 98,962 |
| 2024-11-30 | 103,897 |
| 2024-12-31 | 105,150 |
| 2025-01-31 | 108,651 |
| 2025-02-28 | 110,930 |
| 2025-03-31 | 111,675 |
| 2025-04-30 | 133,350 |
| 2025-05-31 | 137,520 |
| 2025-06-30 | 140,113 |
| 2025-07-31 | 157,664 |
| 2025-08-31 | 168,229 |
| 2025-09-30 | 198,277 |
| 2025-10-31 | 281,784 |
| 2025-11-30 | 218,619 |
| 2025-12-31 | 184,810 |
| 2026-01-31 | 165,504 |
| 2026-02-28 | 181,999 |
| 2026-03-31 | 426,820 |
| 2026-04-30 | 446,950 |
| 2026-05-31 | 370,955 |
| 2026-06-30 | 348,437 |
| 2026-07-31 | 269,040 |
| 2026-08-31 | 229,086 |

### eco-new-balance-holders-per-month: New TAO balance holders per month

- Subnet / scope: Bittensor network (netuid 0); unit: accounts/month; kind: rate; source type: third-party; shape: **peaked**; points: 41
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. Month-on-month change in balance_holders; full months only (Sep 2026 partial: +8,479 to 24 Sep). High 20,616 in Apr 2026; Aug 2026 8,793.
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2023-04-30 | 1,184 |
| 2023-05-31 | 1,602 |
| 2023-06-30 | 1,301 |
| 2023-07-31 | 1,793 |
| 2023-08-31 | 1,400 |
| 2023-09-30 | 1,399 |
| 2023-10-31 | 2,117 |
| 2023-11-30 | 7,145 |
| 2023-12-31 | 7,152 |
| 2024-01-31 | 6,226 |
| 2024-02-29 | 9,079 |
| 2024-03-31 | 8,864 |
| 2024-04-30 | 9,751 |
| 2024-05-31 | 7,044 |
| 2024-06-30 | 3,507 |
| 2024-07-31 | 2,692 |
| 2024-08-31 | 4,891 |
| 2024-09-30 | 6,464 |
| 2024-10-31 | 6,756 |
| 2024-11-30 | 7,412 |
| 2024-12-31 | 8,759 |
| 2025-01-31 | 8,966 |
| 2025-02-28 | 11,005 |
| 2025-03-31 | 8,545 |
| 2025-04-30 | 10,584 |
| 2025-05-31 | 12,319 |
| 2025-06-30 | 9,242 |
| 2025-07-31 | 12,493 |
| 2025-08-31 | 16,666 |
| 2025-09-30 | 13,977 |
| 2025-10-31 | 18,607 |
| 2025-11-30 | 13,014 |
| 2025-12-31 | 11,381 |
| 2026-01-31 | 10,629 |
| 2026-02-28 | 11,075 |
| 2026-03-31 | 20,348 |
| 2026-04-30 | 20,616 |
| 2026-05-31 | 12,421 |
| 2026-06-30 | 13,822 |
| 2026-07-31 | 12,428 |
| 2026-08-31 | 8,793 |

### eco-subnets-count: Subnets registered on the chain (including root)

- Subnet / scope: Bittensor network (netuid 0); unit: subnets; kind: cumulative; source type: third-party; shape: **flat**; points: 43
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. Hard-capped at 128 subnets + root since Jun 2025, so the count is flat by construction; new registrations now replace deregistered subnets. Rose 1 to 129 between Mar 2023 and Jun 2025.
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2023-03-31 | 1 |
| 2023-04-30 | 2 |
| 2023-05-31 | 3 |
| 2023-06-30 | 3 |
| 2023-07-31 | 4 |
| 2023-08-31 | 4 |
| 2023-09-30 | 4 |
| 2023-10-31 | 19 |
| 2023-11-30 | 33 |
| 2023-12-31 | 33 |
| 2024-01-31 | 33 |
| 2024-02-29 | 33 |
| 2024-03-31 | 33 |
| 2024-04-30 | 33 |
| 2024-05-31 | 37 |
| 2024-06-30 | 40 |
| 2024-07-31 | 46 |
| 2024-08-31 | 46 |
| 2024-09-30 | 51 |
| 2024-10-31 | 53 |
| 2024-11-30 | 59 |
| 2024-12-31 | 65 |
| 2025-01-31 | 65 |
| 2025-02-28 | 71 |
| 2025-03-31 | 85 |
| 2025-04-30 | 101 |
| 2025-05-31 | 115 |
| 2025-06-30 | 129 |
| 2025-07-31 | 129 |
| 2025-08-31 | 129 |
| 2025-09-30 | 129 |
| 2025-10-31 | 129 |
| 2025-11-30 | 129 |
| 2025-12-31 | 129 |
| 2026-01-31 | 129 |
| 2026-02-28 | 129 |
| 2026-03-31 | 129 |
| 2026-04-30 | 129 |
| 2026-05-31 | 129 |
| 2026-06-30 | 129 |
| 2026-07-31 | 129 |
| 2026-08-31 | 129 |
| 2026-09-24 | 129 |

### eco-subnet-registrations-per-month: New subnet registrations (slot purchases) per month

- Subnet / scope: Bittensor network (netuid 0); unit: registrations/month; kind: rate; source type: third-party; shape: **falling**; points: 35
- Note: Month only (first of month used). Counted from taostats registration-cost history rows flagged is_purchase; 276 purchases since Apr 2023. Peaks when slots were opened (16 in Oct 2023 and Feb 2024, 16 in Apr 2025); since all 128 slots filled in Jun 2025, registrations only replace deregistered subnets (3-7 a month). Sep 2026 partial: 3.
- Source (all points): https://taostats.io/subnets (server-rendered "subnetRegistrationCostHistory" payload, is_purchase rows; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2023-10-01 | 16 |
| 2023-11-01 | 14 |
| 2023-12-01 | 5 |
| 2024-01-01 | 12 |
| 2024-02-01 | 16 |
| 2024-03-01 | 8 |
| 2024-04-01 | 7 |
| 2024-05-01 | 8 |
| 2024-06-01 | 8 |
| 2024-07-01 | 9 |
| 2024-08-01 | 8 |
| 2024-09-01 | 8 |
| 2024-10-01 | 9 |
| 2024-11-01 | 7 |
| 2024-12-01 | 8 |
| 2025-01-01 | 9 |
| 2025-02-01 | 11 |
| 2025-03-01 | 15 |
| 2025-04-01 | 16 |
| 2025-05-01 | 14 |
| 2025-06-01 | 14 |
| 2025-07-01 | 0 |
| 2025-08-01 | 0 |
| 2025-09-01 | 0 |
| 2025-10-01 | 2 |
| 2025-11-01 | 3 |
| 2025-12-01 | 7 |
| 2026-01-01 | 7 |
| 2026-02-01 | 4 |
| 2026-03-01 | 4 |
| 2026-04-01 | 4 |
| 2026-05-01 | 5 |
| 2026-06-01 | 4 |
| 2026-07-01 | 3 |
| 2026-08-01 | 4 |

### eco-total-tao-staked: Total TAO staked (root + subnet pools)

- Subnet / scope: Bittensor network (netuid 0); unit: TAO; kind: cumulative; source type: third-party; shape: **flat**; points: 43
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. Stock of staked TAO. 3.66M (Mar 2023) to 7.41M (24 Sep 2026); flat around 7.2-7.46M since Jul 2025 because emission halved on 14 Dec 2025 and holders moved stake between root and subnets rather than adding.
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2023-03-31 | 3,657,296 |
| 2023-04-30 | 3,820,512 |
| 2023-05-31 | 4,075,555 |
| 2023-06-30 | 4,192,868 |
| 2023-07-31 | 4,464,091 |
| 2023-08-31 | 4,594,112 |
| 2023-09-30 | 4,769,496 |
| 2023-10-31 | 4,550,707 |
| 2023-11-30 | 5,139,036 |
| 2023-12-31 | 5,287,110 |
| 2024-01-31 | 5,495,602 |
| 2024-02-29 | 5,636,582 |
| 2024-03-31 | 5,741,033 |
| 2024-04-30 | 5,700,632 |
| 2024-05-31 | 5,776,118 |
| 2024-06-30 | 5,792,074 |
| 2024-07-31 | 5,860,327 |
| 2024-08-31 | 5,887,360 |
| 2024-09-30 | 5,899,348 |
| 2024-10-31 | 5,966,045 |
| 2024-11-30 | 5,911,075 |
| 2024-12-31 | 5,974,956 |
| 2025-01-31 | 6,046,501 |
| 2025-02-28 | 6,109,603 |
| 2025-03-31 | 6,133,394 |
| 2025-04-30 | 6,244,351 |
| 2025-05-31 | 6,223,121 |
| 2025-06-30 | 6,439,851 |
| 2025-07-31 | 7,070,297 |
| 2025-08-31 | 7,162,426 |
| 2025-09-30 | 7,229,723 |
| 2025-10-31 | 7,218,566 |
| 2025-11-30 | 7,316,439 |
| 2025-12-31 | 7,338,100 |
| 2026-01-31 | 7,354,423 |
| 2026-02-28 | 7,301,076 |
| 2026-03-31 | 7,346,611 |
| 2026-04-30 | 7,261,921 |
| 2026-05-31 | 7,311,252 |
| 2026-06-30 | 7,333,950 |
| 2026-07-31 | 7,464,350 |
| 2026-08-31 | 7,376,296 |
| 2026-09-24 | 7,411,345 |

### eco-tao-issued: TAO issued (circulating supply)

- Subnet / scope: Bittensor network (netuid 0); unit: TAO; kind: cumulative; source type: third-party; shape: **rising**; points: 43
- Note: Chain values as indexed by taostats (Taostats team tracker); daily rows, month-end value used. Total issuance; rises by construction (emission), slope halved on 14 Dec 2025. Included only so the other stocks can be normalised; not a growth signal.
- Source (all points): https://taostats.io/accounts (server-rendered react-query "statsHistory" payload in the page HTML; daily since 2023-03-20; read 2026-09-24); verified=True

| date | value |
|---|---|
| 2023-03-31 | 4,258,811 |
| 2023-04-30 | 4,468,428 |
| 2023-05-31 | 4,688,959 |
| 2023-06-30 | 4,804,051 |
| 2023-07-31 | 4,979,916 |
| 2023-08-31 | 5,186,840 |
| 2023-09-30 | 5,376,730 |
| 2023-10-31 | 5,567,426 |
| 2023-11-30 | 5,760,507 |
| 2023-12-31 | 5,967,158 |
| 2024-01-31 | 6,163,936 |
| 2024-02-29 | 6,349,258 |
| 2024-03-31 | 6,537,478 |
| 2024-04-30 | 6,703,925 |
| 2024-05-31 | 6,893,372 |
| 2024-06-30 | 7,042,210 |
| 2024-07-31 | 7,195,693 |
| 2024-08-31 | 7,358,392 |
| 2024-09-30 | 7,529,664 |
| 2024-10-31 | 7,709,524 |
| 2024-11-30 | 7,895,797 |
| 2024-12-31 | 8,088,705 |
| 2025-01-31 | 8,286,847 |
| 2025-02-28 | 8,419,266 |
| 2025-03-31 | 8,540,125 |
| 2025-04-30 | 8,707,977 |
| 2025-05-31 | 8,771,728 |
| 2025-06-30 | 8,945,384 |
| 2025-07-31 | 9,568,831 |
| 2025-08-31 | 9,775,236 |
| 2025-09-30 | 9,989,697 |
| 2025-10-31 | 10,210,875 |
| 2025-11-30 | 10,410,505 |
| 2025-12-31 | 10,553,526 |
| 2026-01-31 | 10,629,913 |
| 2026-02-28 | 10,717,101 |
| 2026-03-31 | 10,788,559 |
| 2026-04-30 | 10,866,713 |
| 2026-05-31 | 10,966,768 |
| 2026-06-30 | 11,073,797 |
| 2026-07-31 | 11,184,369 |
| 2026-08-31 | 11,293,063 |
| 2026-09-24 | 11,548,192 |

### gh-bittensor-stars: GitHub stars, opentensor/bittensor

- Subnet / scope: Bittensor SDK (opentensor/bittensor) (netuid 0); unit: stars; kind: cumulative; source type: third-party; shape: **rising**; points: 34
- Note: Read from Wayback Machine snapshots of the repo page (one per ~1-2 months, duplicates dropped) plus the GitHub API today. Cumulative by construction. 42 stars (Jul 2021) to 1,469 (24 Sep 2026). Note: the repo has had no default-branch commits since Jul 2026 (SDK development appears to have moved).

| date | value | source | verified |
|---|---|---|---|
| 2021-07-25 | 42 | https://web.archive.org/web/20210725/https://github.com/opentensor/bittensor | True |
| 2021-10-15 | 52 | https://web.archive.org/web/20211015/https://github.com/opentensor/bittensor | True |
| 2021-11-22 | 72 | https://web.archive.org/web/20211122/https://github.com/opentensor/bittensor | True |
| 2022-02-03 | 80 | https://web.archive.org/web/20220203/https://github.com/opentensor/bittensor | True |
| 2022-04-07 | 88 | https://web.archive.org/web/20220407/https://github.com/opentensor/bittensor | True |
| 2022-05-29 | 94 | https://web.archive.org/web/20220529/https://github.com/opentensor/bittensor | True |
| 2022-10-12 | 147 | https://web.archive.org/web/20221012/https://github.com/opentensor/bittensor | True |
| 2023-01-03 | 171 | https://web.archive.org/web/20230103/https://github.com/opentensor/bittensor | True |
| 2023-02-09 | 213 | https://web.archive.org/web/20230209/https://github.com/opentensor/bittensor | True |
| 2023-03-17 | 240 | https://web.archive.org/web/20230317/https://github.com/opentensor/bittensor | True |
| 2023-04-22 | 308 | https://web.archive.org/web/20230422/https://github.com/opentensor/bittensor | True |
| 2023-06-03 | 344 | https://web.archive.org/web/20230603/https://github.com/opentensor/bittensor | True |
| 2023-07-21 | 375 | https://web.archive.org/web/20230721/https://github.com/opentensor/bittensor | True |
| 2023-11-06 | 572 | https://web.archive.org/web/20231106/https://github.com/opentensor/bittensor | True |
| 2024-02-20 | 656 | https://web.archive.org/web/20240220/https://github.com/opentensor/bittensor | True |
| 2024-06-30 | 812 | https://web.archive.org/web/20240630/https://github.com/opentensor/bittensor | True |
| 2024-08-05 | 839 | https://web.archive.org/web/20240805/https://github.com/opentensor/bittensor | True |
| 2024-09-12 | 862 | https://web.archive.org/web/20240912/https://github.com/opentensor/bittensor | True |
| 2024-10-07 | 889 | https://web.archive.org/web/20241007/https://github.com/opentensor/bittensor | True |
| 2024-12-04 | 934 | https://web.archive.org/web/20241204/https://github.com/opentensor/bittensor | True |
| 2025-01-11 | 966 | https://web.archive.org/web/20250111/https://github.com/opentensor/bittensor | True |
| 2025-02-12 | 1,008 | https://web.archive.org/web/20250212/https://github.com/opentensor/bittensor | True |
| 2025-03-02 | 1,046 | https://web.archive.org/web/20250302/https://github.com/opentensor/bittensor | True |
| 2025-04-02 | 1,083 | https://web.archive.org/web/20250402/https://github.com/opentensor/bittensor | True |
| 2025-05-01 | 1,110 | https://web.archive.org/web/20250501/https://github.com/opentensor/bittensor | True |
| 2025-07-17 | 1,188 | https://web.archive.org/web/20250717/https://github.com/opentensor/bittensor | True |
| 2025-08-03 | 1,206 | https://web.archive.org/web/20250803/https://github.com/opentensor/bittensor | True |
| 2025-10-17 | 1,260 | https://web.archive.org/web/20251017/https://github.com/opentensor/bittensor | True |
| 2025-11-11 | 1,297 | https://web.archive.org/web/20251111/https://github.com/opentensor/bittensor | True |
| 2025-12-04 | 1,310 | https://web.archive.org/web/20251204/https://github.com/opentensor/bittensor | True |
| 2026-01-29 | 1,354 | https://web.archive.org/web/20260129/https://github.com/opentensor/bittensor | True |
| 2026-02-17 | 1,365 | https://web.archive.org/web/20260217/https://github.com/opentensor/bittensor | True |
| 2026-03-09 | 1,375 | https://web.archive.org/web/20260309/https://github.com/opentensor/bittensor | True |
| 2026-09-24 | 1,469 | https://api.github.com/repos/opentensor/bittensor | True |

### gh-subtensor-stars: GitHub stars, opentensor/subtensor

- Subnet / scope: Subtensor chain (opentensor/subtensor) (netuid 0); unit: stars; kind: cumulative; source type: third-party; shape: **rising**; points: 9
- Note: Wayback Machine snapshots plus GitHub API today. Cumulative by construction. 9 (Jan 2023) to 384 (24 Sep 2026).

| date | value | source | verified |
|---|---|---|---|
| 2023-01-04 | 9 | https://web.archive.org/web/20230104/https://github.com/opentensor/subtensor | True |
| 2024-06-05 | 114 | https://web.archive.org/web/20240605/https://github.com/opentensor/subtensor | True |
| 2024-11-28 | 163 | https://web.archive.org/web/20241128/https://github.com/opentensor/subtensor | True |
| 2025-01-18 | 179 | https://web.archive.org/web/20250118/https://github.com/opentensor/subtensor | True |
| 2025-03-10 | 197 | https://web.archive.org/web/20250310/https://github.com/opentensor/subtensor | True |
| 2025-05-11 | 211 | https://web.archive.org/web/20250511/https://github.com/opentensor/subtensor | True |
| 2025-12-09 | 276 | https://web.archive.org/web/20251209/https://github.com/opentensor/subtensor | True |
| 2026-03-24 | 314 | https://web.archive.org/web/20260324/https://github.com/opentensor/subtensor | True |
| 2026-09-24 | 384 | https://api.github.com/repos/opentensor/subtensor | True |

### gh-stars-rayonlabs-chutes: GitHub stars, rayonlabs/chutes

- Subnet / scope: Chutes (netuid 64); unit: stars; kind: cumulative; source type: third-party; shape: **rising**; points: 17
- Note: Decoded from the star-history.com SVG chart (its sampled stargazer timestamps); dates are approximate to about a month, values to a few stars; the end value matches the GitHub API. Cumulative by construction. Unauthenticated stargazer API now returns 401, so this is the only free history.
- Source (all points): https://api.star-history.com/svg?repos=rayonlabs/chutes&type=Date (chart decoded to points); verified=False

| date | value |
|---|---|
| 2024-11-05 | 0 |
| 2024-11-25 | 1 |
| 2025-01-03 | 1 |
| 2025-02-11 | 7 |
| 2025-03-23 | 17 |
| 2025-05-01 | 26 |
| 2025-06-09 | 32 |
| 2025-07-19 | 44 |
| 2025-08-27 | 50 |
| 2025-10-05 | 52 |
| 2025-11-13 | 58 |
| 2025-12-23 | 62 |
| 2026-01-31 | 69 |
| 2026-03-11 | 76 |
| 2026-04-19 | 77 |
| 2026-05-29 | 78 |
| 2026-07-07 | 79 |

### gh-stars-rayonlabs-god: GitHub stars, rayonlabs/G.O.D

