---
cursor:
  subagentId: "bc-a1f0f915-cd9a-5442-94dd-f926423c76d0"
---

# Metrics sweep: finance-media layer

Subnets covered: Bitcast SN93, Score SN44, BitMind SN34, 404-GEN SN17, Vidaio SN85, AdTAO SN21, Herald SN69, Vanta SN8, Synth SN50, Graphite SN43, Allways SN7, Almanac SN41, Numinous SN6, MANTIS SN123, Investing88 SN88, InfiniteQuant SN89, greevils SN58, Liquidity SN77. Access date for every point: 24 Sep 2026. Scratch and raw payloads in `/tmp/sweep/finance-media/` (bitcast_data.json, vanta_*.json, allways_*.json, score_*.json, x/*.json).

Totals: 27 series, 79 single numbers, 23 X reads.

Strongest rising series (customer-funded, team-run ledgers, read directly):

1. **Vanta SN8 trailing-30-day trading volume**: $55.9M (1 Apr 2026) to $1.46B (23 Sep 2026), 26x in six months; positions 171 to 39,919. Paper positions scored on-chain-adjacent, not exchange volume.
2. **Bitcast SN93 monthly brand revenue**: $2.1K (May 2025) to $63.1K (Aug 2026), per-transaction public ledger; cumulative $438K, 63% recycled into buybacks ($75K in Aug, record).
3. **Vanta SN8 network funding allocated to traders**: $8.0M (1 Apr 2026) to $29.8M (24 Sep 2026); and the real-money payout ledger: $759K cumulative to 104 traders, $514K of it in Aug 2026.
4. **Almanac SN41 monthly terminal fee revenue**: $1.5K (Feb 2026) to $40.7K (Sep 2026, 1-17 Sep), 100% recycled into SN41 buybacks from public wallets.

## Series found

### bitcast-monthly-brand-revenue-usd

**Bitcast (SN93)** — Brand revenue received per month — unit: USD — kind: rate — source type: team — shape: **rising** — verified: True

Note: Team dashboard, per-transaction ledger (TAO, USDC, USDT deposits on Bittensor/ETH/Base/Arbitrum/Solana). Month only (first of month). Sep 2026 is partial (ledger to 17 Sep). Shape judged on complete months: Aug 2026 $63.1K is the high, six months of growth from Mar 2026 $12.1K. Customer-funded (brands), not emissions.

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-05-01 | 2,093 |
| 2025-06-01 | 2,125 |
| 2025-07-01 | 20,829 |
| 2025-08-01 | 14,547 |
| 2025-09-01 | 13,041 |
| 2025-10-01 | 30,039 |
| 2025-11-01 | 18,985 |
| 2025-12-01 | 13,089 |
| 2026-01-01 | 23,007 |
| 2026-02-01 | 13,365 |
| 2026-03-01 | 12,133 |
| 2026-04-01 | 34,610 |
| 2026-05-01 | 28,826 |
| 2026-06-01 | 42,063 |
| 2026-07-01 | 47,966 |
| 2026-08-01 | 63,072 |
| 2026-09-01 | 58,341 |

### bitcast-monthly-buybacks-usd

**Bitcast (SN93)** — SN93 alpha bought back with revenue per month — unit: USD — kind: rate — source type: team — shape: **rising** — verified: True

Note: Same ledger. Month only. Sep 2026 partial (one $14.9K buyback to 17 Sep; team posted on 21 Sep that $93K is planned over the next 30 days). Shape judged on complete months: Aug 2026 $75.3K record, 2.4x Jul. Funded by brand revenue (buyback ratio 63% cumulative).

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-05-01 | 2,068 |
| 2025-06-01 | 2,426 |
| 2025-07-01 | 11,199 |
| 2025-08-01 | 10,727 |
| 2025-09-01 | 7,675 |
| 2025-10-01 | 19,423 |
| 2025-11-01 | 146.71 |
| 2025-12-01 | 15,108 |
| 2026-01-01 | 10,733 |
| 2026-02-01 | 0 |
| 2026-03-01 | 2,785 |
| 2026-04-01 | 22,212 |
| 2026-05-01 | 17,353 |
| 2026-06-01 | 31,606 |
| 2026-07-01 | 32,983 |
| 2026-08-01 | 75,322 |
| 2026-09-01 | 14,886 |

### bitcast-cumulative-brand-revenue-usd

**Bitcast (SN93)** — Cumulative brand revenue — unit: USD — kind: cumulative — source type: team — shape: **rising** — verified: True

Note: Running total of the monthly series (cumulative, rises by construction). End value $438.1K at 17 Sep 2026 matches the dashboard KPI total_revenue_usd. Month only.

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-05-01 | 2,093 |
| 2025-06-01 | 4,218 |
| 2025-07-01 | 25,048 |
| 2025-08-01 | 39,595 |
| 2025-09-01 | 52,636 |
| 2025-10-01 | 82,675 |
| 2025-11-01 | 101,660 |
| 2025-12-01 | 114,749 |
| 2026-01-01 | 137,756 |
| 2026-02-01 | 151,121 |
| 2026-03-01 | 163,254 |
| 2026-04-01 | 197,864 |
| 2026-05-01 | 226,690 |
| 2026-06-01 | 268,753 |
| 2026-07-01 | 316,720 |
| 2026-08-01 | 379,792 |
| 2026-09-01 | 438,133 |

### bitcast-cumulative-buybacks-usd

**Bitcast (SN93)** — Cumulative SN93 buybacks from revenue — unit: USD — kind: cumulative — source type: team — shape: **rising** — verified: True

Note: Running total (rises by construction). $276.7K / 86,460 alpha / 1,103 TAO at 17 Sep 2026. Month only.

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-05-01 | 2,068 |
| 2025-06-01 | 4,494 |
| 2025-07-01 | 15,693 |
| 2025-08-01 | 26,420 |
| 2025-09-01 | 34,095 |
| 2025-10-01 | 53,518 |
| 2025-11-01 | 53,665 |
| 2025-12-01 | 68,773 |
| 2026-01-01 | 79,506 |
| 2026-02-01 | 79,506 |
| 2026-03-01 | 82,291 |
| 2026-04-01 | 104,503 |
| 2026-05-01 | 121,857 |
| 2026-06-01 | 153,463 |
| 2026-07-01 | 186,446 |
| 2026-08-01 | 261,768 |
| 2026-09-01 | 276,654 |

### bitcast-x-creators-cumulative

**Bitcast (SN93)** — Creators onboarded on the X mechanism (cumulative, by ecosystem) — unit: creators — kind: cumulative — source type: team — shape: **rising** — verified: True

Note: Dashboard key ecosystemCreatorGrowthData, sum over ecosystems (tao, prediction_markets, hyperliquid, ai_agents, indie_hacker, privacy). Sampled on the last day of each month. Cumulative by construction. X mechanism only; YouTube has 78 creators separately. Dashboard hero total is 1,298 creators.

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-11-30 | 79 |
| 2025-12-31 | 94 |
| 2026-01-31 | 102 |
| 2026-02-28 | 114 |
| 2026-03-31 | 156 |
| 2026-04-30 | 208 |
| 2026-05-31 | 458 |
| 2026-06-30 | 594 |
| 2026-07-31 | 710 |
| 2026-08-31 | 884 |
| 2026-09-24 | 1,078 |

### bitcast-x-impressions-monthly

**Bitcast (SN93)** — Impressions on creator posts on X per month — unit: impressions — kind: rate — source type: team — shape: **rising** — verified: True

Note: Dashboard daily X impressions summed by month. Month only. Sep 2026 partial (to 24 Sep: 550K). Shape on complete months: Aug 2026 988K is the high, from 62K in Nov 2025. Attention metric, not revenue.

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-11-01 | 61,886 |
| 2025-12-01 | 175,821 |
| 2026-01-01 | 180,467 |
| 2026-02-01 | 92,820 |
| 2026-03-01 | 102,803 |
| 2026-04-01 | 153,582 |
| 2026-05-01 | 544,062 |
| 2026-06-01 | 422,709 |
| 2026-07-01 | 472,351 |
| 2026-08-01 | 988,633 |
| 2026-09-01 | 550,171 |

### bitcast-youtube-views-monthly

**Bitcast (SN93)** — YouTube views on creator videos per month — unit: views — kind: rate — source type: team — shape: **peaked** — verified: True

Note: Dashboard daily YouTube views summed by month. Month only. Peak Mar 2026 219K; Aug 2026 34K; Sep partial 71K. Team shifted the mechanism toward X in 2026.

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-06-01 | 4,585 |
| 2025-07-01 | 43,871 |
| 2025-08-01 | 69,315 |
| 2025-09-01 | 69,048 |
| 2025-10-01 | 68,274 |
| 2025-11-01 | 35,223 |
| 2025-12-01 | 84,014 |
| 2026-01-01 | 62,811 |
| 2026-02-01 | 166,158 |
| 2026-03-01 | 218,708 |
| 2026-04-01 | 179,399 |
| 2026-05-01 | 130,534 |
| 2026-06-01 | 127,679 |
| 2026-07-01 | 56,555 |
| 2026-08-01 | 33,641 |
| 2026-09-01 | 70,570 |

### bitcast-youtube-watch-hours-monthly

**Bitcast (SN93)** — YouTube watch hours on creator videos per month — unit: hours — kind: rate — source type: team — shape: **peaked** — verified: True

Note: Dashboard daily watch time summed by month. Month only. Peak Mar 2026 18.3K hours; Aug 2026 2.1K.

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-06-01 | 205.80 |
| 2025-07-01 | 2,238 |
| 2025-08-01 | 4,856 |
| 2025-09-01 | 4,864 |
| 2025-10-01 | 4,435 |
| 2025-11-01 | 2,332 |
| 2025-12-01 | 5,584 |
| 2026-01-01 | 4,298 |
| 2026-02-01 | 8,407 |
| 2026-03-01 | 18,312 |
| 2026-04-01 | 15,312 |
| 2026-05-01 | 9,792 |
| 2026-06-01 | 9,236 |
| 2026-07-01 | 3,793 |
| 2026-08-01 | 2,082 |
| 2026-09-01 | 2,692 |

### bitcast-creator-rewards-monthly-usd

**Bitcast (SN93)** — Rewards paid to creators (YouTube + X) per month — unit: USD — kind: rate — source type: team — shape: **peaked** — verified: True

Note: Dashboard ytDailyRewards + xDailyRewards (USD) summed by month. Month only. Sep partial. Peak Sep 2025 $89K. EMISSION-FUNDED (alpha emissions to creators), not customer revenue. X-only rewards are rising: $2.6K Nov 2025 to $28K Aug 2026.

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-08-01 | 29,361 |
| 2025-09-01 | 86,405 |
| 2025-10-01 | 53,494 |
| 2025-11-01 | 23,132 |
| 2025-12-01 | 27,155 |
| 2026-01-01 | 39,430 |
| 2026-02-01 | 53,220 |
| 2026-03-01 | 47,275 |
| 2026-04-01 | 32,683 |
| 2026-05-01 | 30,343 |
| 2026-06-01 | 26,594 |
| 2026-07-01 | 34,813 |
| 2026-08-01 | 30,218 |
| 2026-09-01 | 32,067 |

### bitcast-x-creator-rewards-monthly-usd

**Bitcast (SN93)** — Rewards paid to X creators per month — unit: USD — kind: rate — source type: team — shape: **rising** — verified: True

Note: Dashboard xDailyRewards summed by month. Month only. Sep 2026 partial (to 24 Sep) already $28.0K vs Aug $28.0K. Emission-funded.

Source: https://bitcast.network/revenue (dashboard data object in /_next/static/chunks/e505d2337259aff8.js)

| date | value |
|---|---|
| 2025-11-01 | 2,623 |
| 2025-12-01 | 7,094 |
| 2026-01-01 | 10,057 |
| 2026-02-01 | 14,384 |
| 2026-03-01 | 5,128 |
| 2026-04-01 | 11,815 |
| 2026-05-01 | 18,232 |
| 2026-06-01 | 14,003 |
| 2026-07-01 | 26,771 |
| 2026-08-01 | 28,037 |
| 2026-09-01 | 27,984 |

### vanta-network-trader-funding-usd

**Vanta (SN8)** — Total network funding allocated to traders (snapshot) — unit: USD — kind: cumulative — source type: team — shape: **rising** — verified: True

Note: Vanta Network dashboard "Funding over time", 3-day snapshots since 1 Apr 2026. Simulated (demo) capital allocated to prop-firm challenge accounts: entityFunding (Vanta Trading) + individualFunding (miners). It is a stock, not a running total, and can fall when traders are eliminated. $8.03M to $29.82M.

Source: https://www.vantanetwork.io/dashboard (Next.js server action, action id 005c55902a2ead353e16c9bc67d34c587db58e2ee7)

| date | value |
|---|---|
| 2026-04-01 | 8,030,799 |
| 2026-04-06 | 8,030,799 |
| 2026-04-09 | 8,630,799 |
| 2026-04-14 | 8,741,349 |
| 2026-04-17 | 8,741,599 |
| 2026-04-20 | 8,969,399 |
| 2026-04-23 | 8,781,149 |
| 2026-04-26 | 8,632,131 |
| 2026-04-29 | 8,898,272 |
| 2026-05-02 | 8,879,272 |
| 2026-05-05 | 9,406,472 |
| 2026-05-08 | 9,453,178 |
| 2026-05-11 | 9,956,178 |
| 2026-05-14 | 10,579,693 |
| 2026-05-17 | 10,414,358 |
| 2026-05-20 | 10,362,191 |
| 2026-05-24 | 10,054,760 |
| 2026-05-27 | 10,751,226 |
| 2026-05-30 | 10,492,769 |
| 2026-06-02 | 10,492,769 |
| 2026-06-05 | 10,545,049 |
| 2026-06-08 | 10,068,117 |
| 2026-06-11 | 10,302,617 |
| 2026-06-14 | 10,420,417 |
| 2026-06-17 | 11,361,289 |
| 2026-06-20 | 10,940,543 |
| 2026-06-23 | 12,098,418 |
| 2026-06-26 | 12,273,688 |
| 2026-06-29 | 12,504,869 |
| 2026-07-02 | 13,283,669 |
| 2026-07-05 | 13,894,982 |
| 2026-07-08 | 13,593,669 |
| 2026-07-11 | 14,038,262 |
| 2026-07-14 | 14,247,181 |
| 2026-07-17 | 14,653,644 |
| 2026-07-20 | 14,657,776 |
| 2026-07-23 | 15,572,281 |
| 2026-07-26 | 14,660,347 |
| 2026-07-29 | 14,854,397 |
| 2026-08-01 | 15,108,822 |
| 2026-08-04 | 15,227,776 |
| 2026-08-07 | 15,185,205 |
| 2026-08-10 | 15,695,069 |
| 2026-08-13 | 15,410,190 |
| 2026-08-16 | 15,871,690 |
| 2026-08-19 | 17,395,919 |
| 2026-08-22 | 18,059,981 |
| 2026-08-25 | 18,015,067 |
| 2026-08-28 | 18,718,781 |
| 2026-08-31 | 19,708,890 |
| 2026-09-03 | 20,001,062 |
| 2026-09-06 | 20,874,588 |
| 2026-09-09 | 21,034,083 |
| 2026-09-12 | 22,626,291 |
| 2026-09-15 | 22,862,789 |
| 2026-09-18 | 24,534,789 |
| 2026-09-21 | 27,753,659 |
| 2026-09-24 | 29,819,935 |

### vanta-entity-funding-usd

**Vanta (SN8)** — Funding allocated via Vanta Trading prop accounts (entityFunding) — unit: USD — kind: cumulative — source type: team — shape: **rising** — verified: True

Note: Sub-series of the above: the part coming through Vanta Trading (vantatrading.io) accounts. $775K on 1 Apr 2026 to $19.4M on 24 Sep 2026; 25x. Simulated capital.

Source: https://www.vantanetwork.io/dashboard (Next.js server action, action id 005c55902a2ead353e16c9bc67d34c587db58e2ee7)

| date | value |
|---|---|
| 2026-04-01 | 775,000 |
| 2026-04-06 | 775,000 |
| 2026-04-09 | 875,000 |
| 2026-04-14 | 985,000 |
| 2026-04-17 | 985,000 |
| 2026-04-20 | 985,000 |
| 2026-04-23 | 985,000 |
| 2026-04-26 | 986,000 |
| 2026-04-29 | 987,000 |
| 2026-05-02 | 988,000 |
| 2026-05-05 | 990,000 |
| 2026-05-08 | 990,000 |
| 2026-05-11 | 993,000 |
| 2026-05-14 | 995,000 |
| 2026-05-17 | 995,000 |
| 2026-05-20 | 1,025,000 |
| 2026-05-24 | 1,025,000 |
| 2026-05-27 | 1,126,000 |
| 2026-05-30 | 1,127,000 |
| 2026-06-02 | 1,127,000 |
| 2026-06-05 | 1,132,000 |
| 2026-06-08 | 1,311,000 |
| 2026-06-11 | 1,696,000 |
| 2026-06-14 | 1,814,000 |
| 2026-06-17 | 2,219,000 |
| 2026-06-20 | 2,398,000 |
| 2026-06-23 | 3,073,000 |
| 2026-06-26 | 3,225,000 |
| 2026-06-29 | 3,450,000 |
| 2026-07-02 | 4,229,000 |
| 2026-07-05 | 4,505,000 |
| 2026-07-08 | 4,540,000 |
| 2026-07-11 | 4,540,000 |
| 2026-07-14 | 4,641,000 |
| 2026-07-17 | 5,017,000 |
| 2026-07-20 | 5,117,000 |
| 2026-07-23 | 5,130,000 |
| 2026-07-26 | 5,266,000 |
| 2026-07-29 | 5,434,000 |
| 2026-08-01 | 5,658,000 |
| 2026-08-04 | 5,986,000 |
| 2026-08-07 | 6,405,000 |
| 2026-08-10 | 6,481,000 |
| 2026-08-13 | 6,631,000 |
| 2026-08-16 | 6,915,000 |
| 2026-08-19 | 7,698,000 |
| 2026-08-22 | 8,392,000 |
| 2026-08-25 | 8,954,000 |
| 2026-08-28 | 9,357,000 |
| 2026-08-31 | 9,514,000 |
| 2026-09-03 | 10,320,000 |
| 2026-09-06 | 10,703,000 |
| 2026-09-09 | 11,122,000 |
| 2026-09-12 | 12,062,000 |
| 2026-09-15 | 12,730,000 |
| 2026-09-18 | 14,402,000 |
| 2026-09-21 | 17,497,000 |
| 2026-09-24 | 19,377,000 |

### vanta-30d-trading-volume-usd

**Vanta (SN8)** — Network trading volume, trailing 30 days — unit: USD — kind: rate — source type: team — shape: **rising** — verified: True

Note: Dashboard "Network 30-day trading volume", daily points (sampled weekly here, plus 23 Sep; 24 Sep is a partial day and omitted). Sum of notional volume of positions opened by all miners in the previous 30 days; paper/simulated positions scored by validators, not exchange volume. $55.9M (1 Apr 2026) to $1.46B (23 Sep 2026).

Source: https://www.vantanetwork.io/dashboard (server action 400ff639d5d311c30364f327f432739a9d786532d2, key volumeData)

| date | value |
|---|---|
| 2026-04-01 | 55,898,119 |
| 2026-04-08 | 47,650,889 |
| 2026-04-15 | 45,874,380 |
| 2026-04-22 | 114,587,516 |
| 2026-04-29 | 95,605,271 |
| 2026-05-06 | 105,228,151 |
| 2026-05-13 | 155,196,090 |
| 2026-05-20 | 159,824,580 |
| 2026-05-27 | 157,478,617 |
| 2026-06-03 | 220,685,620 |
| 2026-06-10 | 204,977,139 |
| 2026-06-17 | 178,400,304 |
| 2026-06-24 | 178,965,592 |
| 2026-07-01 | 207,436,686 |
| 2026-07-08 | 278,335,660 |
| 2026-07-15 | 350,632,227 |
| 2026-07-22 | 386,965,068 |
| 2026-07-29 | 343,796,236 |
| 2026-08-05 | 291,946,884 |
| 2026-08-12 | 257,971,116 |
| 2026-08-19 | 308,813,091 |
| 2026-08-26 | 493,380,011 |
| 2026-09-02 | 727,441,453 |
| 2026-09-09 | 917,923,386 |
| 2026-09-16 | 1,042,056,637 |
| 2026-09-23 | 1,456,339,372 |

### vanta-30d-positions-count

**Vanta (SN8)** — Positions opened, trailing 30 days — unit: positions — kind: rate — source type: team — shape: **rising** — verified: True

Note: Same payload, key positionCount. 171 (1 Apr 2026) to 39,919 (23 Sep 2026).

Source: https://www.vantanetwork.io/dashboard (server action 400ff639d5d311c30364f327f432739a9d786532d2, key volumeData)

| date | value |
|---|---|
| 2026-04-01 | 171 |
| 2026-04-08 | 193 |
| 2026-04-15 | 206 |
| 2026-04-22 | 269 |
| 2026-04-29 | 309 |
| 2026-05-06 | 526 |
| 2026-05-13 | 904 |
| 2026-05-20 | 1,239 |
| 2026-05-27 | 1,493 |
| 2026-06-03 | 1,857 |
| 2026-06-10 | 2,064 |
| 2026-06-17 | 2,852 |
| 2026-06-24 | 3,970 |
| 2026-07-01 | 5,451 |
| 2026-07-08 | 7,263 |
| 2026-07-15 | 8,193 |
| 2026-07-22 | 8,248 |
| 2026-07-29 | 8,179 |
| 2026-08-05 | 8,069 |
| 2026-08-12 | 9,453 |
| 2026-08-19 | 12,663 |
| 2026-08-26 | 21,445 |
| 2026-09-02 | 29,524 |
| 2026-09-09 | 35,177 |
| 2026-09-16 | 39,880 |
| 2026-09-23 | 39,919 |

### vanta-trader-rewards-paid-monthly-usd

**Vanta (SN8)** — Real-money rewards paid to traders per month (Vanta Trading ledger) — unit: USD — kind: rate — source type: team — shape: **peaked** — verified: True

Note: Payout ledger of Vanta Trading (Taoshi subsidiary prop firm on SN8), each row a USDC payment with BaseScan link. Month only. Aug 2026 $514K includes a single $100,111 reward. Sep 2026 partial (to 24 Sep) $155K. Paying since 7 Apr 2026. Funded by Vanta Trading (copy-trading its best traders), customer-side money, not emissions.

Source: https://www.vantatrading.io/api/vanta-rewards?page=N&pageSize=50 (public payout ledger, 260 rows, on-chain USDC tx links)

| date | value |
|---|---|
| 2026-04-01 | 11,569 |
| 2026-05-01 | 14,647 |
| 2026-06-01 | 18,012 |
| 2026-07-01 | 45,295 |
| 2026-08-01 | 514,073 |
| 2026-09-01 | 155,138 |

### vanta-trader-rewards-cumulative-usd

**Vanta (SN8)** — Cumulative real-money rewards paid to traders — unit: USD — kind: cumulative — source type: team — shape: **rising** — verified: True

Note: Running total of the ledger (rises by construction). $758,733 over 260 payouts to 104 traders by 24 Sep 2026. Month only.

Source: https://www.vantatrading.io/api/vanta-rewards?page=N&pageSize=50 (public payout ledger, 260 rows, on-chain USDC tx links)

| date | value |
|---|---|
| 2026-04-01 | 11,569 |
| 2026-05-01 | 26,216 |
| 2026-06-01 | 44,227 |
| 2026-07-01 | 89,522 |
| 2026-08-01 | 603,595 |
| 2026-09-01 | 758,733 |

### vanta-trader-payouts-count-monthly

**Vanta (SN8)** — Number of trader payouts per month — unit: payouts — kind: rate — source type: team — shape: **rising** — verified: True

Note: Count of ledger rows per month. Month only. Sep 2026 partial (69 by 24 Sep vs 107 in Aug); shape judged on complete months 4, 8, 28, 44, 107.

Source: https://www.vantatrading.io/api/vanta-rewards?page=N&pageSize=50 (public payout ledger, 260 rows, on-chain USDC tx links)

| date | value |
|---|---|
| 2026-04-01 | 4 |
| 2026-05-01 | 8 |
| 2026-06-01 | 28 |
| 2026-07-01 | 44 |
| 2026-08-01 | 107 |
| 2026-09-01 | 69 |

### allways-weekly-swap-volume-usd

**Allways (SN7)** — Cross-chain swap volume per week — unit: USD — kind: rate — source type: team — shape: **U** — verified: True

Note: Team API, weekly buckets from launch week 6 Jul 2026. Volume went to zero for three weeks in Aug 2026 (network halt), then recovered; week of 14 Sep $55.0K is the record; week of 21 Sep partial (to 24 Sep). Real user swaps paying a 1% fee (customer-funded). Small: $143K total.

Source: https://api.all-ways.io/history?range=all (weekly buckets) and https://api.all-ways.io/stats

| date | value |
|---|---|
| 2026-07-06 | 118.03 |
| 2026-07-13 | 2,860 |
| 2026-07-20 | 34,927 |
| 2026-07-27 | 16,430 |
| 2026-08-03 | 0 |
| 2026-08-10 | 0 |
| 2026-08-17 | 46.04 |
| 2026-08-24 | 362.62 |
| 2026-08-31 | 5,996 |
| 2026-09-07 | 17,710 |
| 2026-09-14 | 55,027 |
| 2026-09-21 | 9,860 |

### allways-cumulative-swap-volume-usd

**Allways (SN7)** — Cumulative swap volume — unit: USD — kind: cumulative — source type: team — shape: **rising** — verified: True

Note: Cumulative by construction. $143,337 by 24 Sep 2026; fees $1,433 (1%).

Source: https://api.all-ways.io/history?range=all (weekly buckets) and https://api.all-ways.io/stats

| date | value |
|---|---|
| 2026-07-06 | 118.03 |
| 2026-07-13 | 2,978 |
| 2026-07-20 | 37,905 |
| 2026-07-27 | 54,335 |
| 2026-08-03 | 54,335 |
| 2026-08-10 | 54,335 |
| 2026-08-17 | 54,381 |
| 2026-08-24 | 54,743 |
| 2026-08-31 | 60,740 |
| 2026-09-07 | 78,450 |
| 2026-09-14 | 133,477 |
| 2026-09-21 | 143,337 |

### allways-cumulative-swaps

**Allways (SN7)** — Cumulative completed swaps — unit: swaps — kind: cumulative — source type: team — shape: **rising** — verified: True

Note: Cumulative by construction. 2,551 swaps by 24 Sep 2026.

Source: https://api.all-ways.io/history?range=all (weekly buckets) and https://api.all-ways.io/stats

| date | value |
|---|---|
| 2026-07-06 | 12 |
| 2026-07-13 | 306 |
| 2026-07-20 | 1,743 |
| 2026-07-27 | 2,010 |
| 2026-08-03 | 2,010 |
| 2026-08-10 | 2,010 |
| 2026-08-17 | 2,012 |
| 2026-08-24 | 2,019 |
| 2026-08-31 | 2,042 |
| 2026-09-07 | 2,116 |
| 2026-09-14 | 2,444 |
| 2026-09-21 | 2,551 |

### almanac-monthly-fee-revenue-usd

**Almanac (SN41)** — Terminal fee revenue per month (1% of winning trades), all recycled into SN41 buybacks — unit: USD — kind: rate — source type: team — shape: **rising** — verified: True

Note: Team revenue page, monthly audit table compiled 16 Sep 2026 from public wallets. Month only. Sep 2026 = two buyback clips (8 Sep $15,918 + 16 Sep $24,771) = $40,689, the record. Noisy month to month. Revenue "tracks buyback USD because there is no separate fee feed yet". Customer-funded (trader fees). Total $116,901.

Source: https://almnc.ai/revenue (monthly audit table, accumulation wallet 5Gbrdj...kb1E, buyback wallet 5EyNX6...eQs2 on taostats)

| date | value |
|---|---|
| 2026-02-01 | 1,490 |
| 2026-03-01 | 8,204 |
| 2026-04-01 | 5,873 |
| 2026-05-01 | 16,618 |
| 2026-06-01 | 5,749 |
| 2026-07-01 | 23,001 |
| 2026-08-01 | 15,277 |
| 2026-09-01 | 40,689 |

### almanac-cumulative-buybacks-usd

**Almanac (SN41)** — Cumulative SN41 buybacks from terminal fees — unit: USD — kind: cumulative — source type: team — shape: **rising** — verified: True

Note: Running total (rises by construction). $116,901 / 515.93 TAO / 91,316 alpha bought; 78,753 alpha burned. Month only.

Source: https://almnc.ai/revenue (monthly audit table, accumulation wallet 5Gbrdj...kb1E, buyback wallet 5EyNX6...eQs2 on taostats)

| date | value |
|---|---|
| 2026-02-01 | 1,490 |
| 2026-03-01 | 9,694 |
| 2026-04-01 | 15,568 |
| 2026-05-01 | 32,186 |
| 2026-06-01 | 37,935 |
| 2026-07-01 | 60,936 |
| 2026-08-01 | 76,212 |
| 2026-09-01 | 116,901 |

### synth-buybacks-cumulative-sn50

**Synth (SN50)** — SN50 bought back (cumulative, weekly program) — unit: SN50 alpha — kind: cumulative — source type: team — shape: **rising** — verified: False

Note: Team X posts, one per weekly buyback: #1 9,965.64 @ $1.50 (2 Jul), #2 9,991.75 @ $1.21 (8 Jul), #3 10,635.54 @ $1.05 (17 Jul), #4 10,551.33 @ $0.99 (24 Jul). Approximately $10K a week in USD. Program announced as $100K over 8 weeks funded by a profitable Q2 2026; buybacks #5-8 were not found in a search of the account (searched 1 Jul-24 Sep 2026, buyback keyword, 6 results), so the program may have stopped or moved to another channel. One analyst claims funding came from TAO rewards, not client revenue (conflict).

Source: x.com/SynthdataCo/status/2072661973674696922

| date | value |
|---|---|
| 2026-07-02 | 9,966 |
| 2026-07-08 | 19,957 (x.com/SynthdataCo/status/2074868296210379112) |
| 2026-07-17 | 30,593 (x.com/SynthdataCo/status/2078055694738046979) |
| 2026-07-24 | 40,648 (x.com/SynthdataCo/status/2080719719917658206) |

### bitmind-chrome-extension-users

**BitMind (SN34)** — Chrome extension "AI Detector - BitMind" user count (Chrome Web Store) — unit: users — kind: cumulative — source type: third-party — shape: **flat** — verified: True

Note: Chrome Web Store rounds to 1,000 above 1,000 and to 10,000 above 10,000; grew 180 to 30,000 in 2025, shown as 30,000 since Nov 2025 (plateau or rounding hiding growth below 40,000). Store rating fell 5.0 to 3.7 (52 ratings). Last point read live today. Installs, not detections.

Source: https://chromewebstore.google.com/detail/ai-detector-bitmind/ejlhmbdnjjlifeeelpnlkkechnmojnhg via Wayback (web.archive.org/web/<ts>id_/...)

| date | value |
|---|---|
| 2025-01-25 | 180 |
| 2025-02-09 | 270 |
| 2025-04-27 | 712 |
| 2025-06-13 | 8,000 |
| 2025-07-02 | 9,000 |
| 2025-08-13 | 10,000 |
| 2025-09-18 | 20,000 |
| 2025-11-19 | 30,000 |
| 2026-01-30 | 30,000 |
| 2026-02-11 | 30,000 |
| 2026-03-02 | 30,000 |
| 2026-09-24 | 30,000 (https://chromewebstore.google.com/detail/ai-detector-bitmind/ejlhmbdnjjlifeeelpnlkkechnmojnhg) |

### score-daily-model-evaluations

**Score (SN44)** — Miner model evaluations recorded per day (public + private tracks) — unit: evaluations/day — kind: rate — source type: team — shape: **flat** — verified: True

