---
cursor:
  subagentId: "bc-0871fa6a-1956-5cd4-93a7-928ceee8a592"
---

# Metrics sweep: science layer (NOVA 68, Minos 107, OpenRoboto 80, Conjectures 66, Zeus 18, Swarm 124, Nepher 49, CliqueAI 83, NIOME 55)

Access date for every point: 2026-09-24. `verified` means read from a team-run API/page or chain; otherwise it rests on a post or article. Scratch and raw JSON under `/tmp/sweep/science/`.

## Series found

### Minos SN107: Variant-calling evaluations per day

- key `minos-evaluations-per-day`; unit evaluations/day; kind rate; source type chain; shape **flat**; points 91
- note: Team-run dashboard API (api.theminos.ai). A steady 5,000-6,500 a day since late June; dip to ~3,000 around 4 Sep (scoring overhaul, 15 Sep post). 24 Sep is a partial day. Emission-funded work: validators generate synthetic genomes, miners run callers; no customer.

(daily series thinned to every 7th point here; all 91 points are in science.json)

| date | value | verified | source |
|---|---|---|---|
| 2026-06-26 | 1,256 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-03 | 5,414 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-10 | 5,894 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-17 | 5,004 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-24 | 6,086 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-31 | 6,542 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-07 | 5,606 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-14 | 6,266 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-21 | 5,316 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-28 | 5,998 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-04 | 2,999 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-11 | 4,540 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-18 | 5,248 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-24 | 3,681 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |

### Minos SN107: Variant-calling evaluations, cumulative

- key `minos-evaluations-cumulative`; unit evaluations; kind cumulative; source type chain; shape **rising**; points 93
- note: Cumulative, rises by construction. Anchor is the dashboard's total_evaluations (767,134 on 24 Sep 2026); earlier daily values are back-computed from the 90-day daily history, so they are exact relative to the anchor. First two points are team/third-party statements about the launch fortnight (live from ~1 May 2026). The team's 8 Jun figure (37,000 in 11 days on chr21) is a window, not a total, and is listed under singles.

(daily series thinned to every 7th point here; all 93 points are in science.json)

| date | value | verified | source |
|---|---|---|---|
| 2026-05-06 | 27,000 | no | x.com/theminos_ai/status/2052165296375689292 ('over 27,000 evaluations' in first 6 days on chr20) |
| 2026-07-01 | 292,430 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-07-08 | 329,226 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-07-15 | 370,152 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-07-22 | 412,558 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-07-29 | 455,085 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-08-05 | 500,879 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-08-12 | 546,055 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-08-19 | 593,574 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-08-26 | 630,640 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-09-02 | 669,632 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-09-09 | 690,724 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-09-16 | 726,804 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-09-23 | 763,453 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |
| 2026-09-24 | 767,134 | yes | https://api.theminos.ai/dashboard/network-stats total_evaluations=767,134 on 24 Sep 2026 minus /dashboard/network-history daily counts |

### Minos SN107: Active miners per day

- key `minos-active-miners-per-day`; unit miners; kind rate; source type chain; shape **peaked**; points 91
- note: Dashboard API. Rose from 63 (26 Jun) to 104 (25 Aug), back to 83 on 24 Sep after the 15 Sep scoring overhaul. Registered UIDs 92 of 100 (subnetradar).

(daily series thinned to every 7th point here; all 91 points are in science.json)

| date | value | verified | source |
|---|---|---|---|
| 2026-06-26 | 63 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-03 | 83 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-10 | 93 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-17 | 84 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-24 | 82 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-31 | 83 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-07 | 83 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-14 | 96 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-21 | 96 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-28 | 96 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-04 | 91 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-11 | 84 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-18 | 86 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-24 | 83 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |

### Minos SN107: Network mean variant-calling score (0-1)

- key `minos-network-mean-score`; unit score; kind rate; source type chain; shape **U**; points 91
- note: Dashboard API daily avg_score. Fell from 0.857 to 0.555 (12 Aug) as scoring was tightened, back to 0.852 by 24 Sep. A quality signal, not a volume signal; scoring rules changed twice so it is not comparable across the whole window.

(daily series thinned to every 7th point here; all 91 points are in science.json)

| date | value | verified | source |
|---|---|---|---|
| 2026-06-26 | 0.8575 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-03 | 0.8118 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-10 | 0.7668 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-17 | 0.7219 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-24 | 0.706 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-07-31 | 0.7778 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-07 | 0.6042 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-14 | 0.5745 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-21 | 0.6376 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-08-28 | 0.6319 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-04 | 0.8126 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-11 | 0.8147 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-18 | 0.844 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |
| 2026-09-24 | 0.8524 | yes | https://api.theminos.ai/dashboard/network-history?days=90 |

### Minos SN107: Challenge genomes (tasks) generated, cumulative

- key `minos-challenge-genomes-cumulative`; unit genomes; kind cumulative; source type chain; shape **rising**; points 4
- note: One synthetic challenge genome about every 72 minutes (20 a day). 2 May: 7 genomes (team, launch day). 17 May: 301 (third-party score sheet). 24 Sep: total_tasks 2,917 from the dashboard API. Cumulative, rises by construction; the rate is flat at ~20/day.

| date | value | verified | source |
|---|---|---|---|
| 2026-05-02 | 7 | no | x.com/theminos_ai/status/2050435510414291170 |
| 2026-05-17 | 301 | no | taodaily.io/how-minos-sn107-exposed-a-genomics-blind-spot-in-two-weeks/ |
| 2026-08-30 | 2,418 | yes | https://api.theminos.ai/dashboard/performance-history?limit=500 (500 tasks from 30 Aug to 24 Sep; total_tasks 2,897)  |
| 2026-09-24 | 2,917 | yes | https://api.theminos.ai/dashboard/network-stats total_tasks |

### OpenRoboto SN80: LIBERO-Pro champion success rate, season 1 (pi0.5)

- key `openroboto-libero-pro-champion-s1`; unit success rate (0-1); kind rate; source type chain; shape **rising**; points 12
- note: Team API; each point is a new champion crowned. Baseline is the official checkpoint score. Season 1 base π0.5 0.503 -> 0.897 in 30 days (11 champions); the taodaily '50% -> 85% in 21 days' matches generation 8 on 15 Aug. Scores are simulation only (MuJoCo), 6 randomised tasks, 6 trials. Real-robot xArm 6 seasons have no scored champion yet.

| date | value | verified | source |
|---|---|---|---|
| 2026-07-29 | 0.502917 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 (baseline) |
| 2026-08-01 | 0.5562 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 1 crowned 2026-08-01T03:29:20Z |
| 2026-08-01 | 0.6115 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 2 crowned 2026-08-01T03:30:45Z |
| 2026-08-04 | 0.7068 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 3 crowned 2026-08-04T11:07:33Z |
| 2026-08-07 | 0.7486 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 4 crowned 2026-08-07T09:20:34Z |
| 2026-08-08 | 0.7941 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 5 crowned 2026-08-08T02:03:54Z |
| 2026-08-09 | 0.8048 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 6 crowned 2026-08-09T20:55:33Z |
| 2026-08-11 | 0.8298 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 7 crowned 2026-08-11T18:09:43Z |
| 2026-08-15 | 0.8461 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 8 crowned 2026-08-15T06:46:37Z |
| 2026-08-17 | 0.8566 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 9 crowned 2026-08-17T09:33:04Z |
| 2026-08-20 | 0.8688 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 10 crowned 2026-08-20T14:57:14Z |
| 2026-08-28 | 0.8966 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=1 generation 11 crowned 2026-08-28T02:24:50Z |

### OpenRoboto SN80: LIBERO-Pro champion success rate, season 2 (LingBot-VLA 2.0)

- key `openroboto-libero-pro-champion-s2`; unit success rate (0-1); kind rate; source type chain; shape **rising**; points 13
- note: Team API; season 2 base LingBot-VLA 2.0 scored 0.286 -> 0.895 in 17 days (12 champions). Same LIBERO-Pro custom task set as season 1. Scores are simulation only (MuJoCo), 6 randomised tasks, 6 trials. Real-robot xArm 6 seasons have no scored champion yet.

| date | value | verified | source |
|---|---|---|---|
| 2026-09-01 | 0.285833 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 (baseline) |
| 2026-09-02 | 0.3048 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 1 crowned 2026-09-02T19:35:47Z |
| 2026-09-03 | 0.3589 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 2 crowned 2026-09-03T11:32:55Z |
| 2026-09-03 | 0.4331 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 3 crowned 2026-09-03T16:29:25Z |
| 2026-09-04 | 0.4842 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 4 crowned 2026-09-04T19:59:58Z |
| 2026-09-05 | 0.739 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 5 crowned 2026-09-05T09:01:59Z |
| 2026-09-06 | 0.7882 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 6 crowned 2026-09-06T00:00:01Z |
| 2026-09-09 | 0.8026 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 7 crowned 2026-09-09T14:41:53Z |
| 2026-09-11 | 0.8413 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 8 crowned 2026-09-11T10:12:08Z |
| 2026-09-12 | 0.8605 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 9 crowned 2026-09-12T06:02:02Z |
| 2026-09-15 | 0.8708 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 10 crowned 2026-09-15T09:58:53Z |
| 2026-09-16 | 0.8822 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 11 crowned 2026-09-16T14:47:12Z |
| 2026-09-19 | 0.8948 | yes | https://api.openroboto.ai/api/v1/champions/history?competition=2 generation 12 crowned 2026-09-19T13:46:39Z |

### OpenRoboto SN80: Model submissions, cumulative (all seasons)

- key `openroboto-submissions-cumulative`; unit submissions; kind cumulative; source type chain; shape **rising**; points 4
- note: Cumulative, rises by construction. 107 at mainnet launch (tao.media, 29 Jul 2026, as cited in ecosystem-as-empowerment.md). Season 1 closed 12 Sep with 187 total submissions (queue/status summary), season 2 106, season 3 (AXIS v1.0, opened 24 Sep) 10. Every submission burns/transfers a fee (1.5 TAO on real track).

| date | value | verified | source |
|---|---|---|---|
| 2026-07-29 | 107 | no | tao.media (29 Jul 2026) via docs/research/ecosystem-as-empowerment.md |
| 2026-09-12 | 187 | yes | https://api.openroboto.ai/api/v1/queue/status?competition=1 summary.total |
| 2026-09-22 | 293 | yes | https://api.openroboto.ai/api/v1/queue/status?competition=2 summary.total=106 (season 2 evaluation ended 22 Sep) plus season 1 |
| 2026-09-24 | 303 | yes | https://api.openroboto.ai/api/v1/queue/status?competition=6 summary.total=10 plus seasons 1-2 |

### Conjectures SN66: Lean-verified proof submissions, cumulative

- key `conjectures-verified-proofs-cumulative`; unit proofs; kind cumulative; source type chain; shape **rising**; points 13
- note: Cumulative, rises by construction. Read from the team's results page, which lists every kernel-accepted submission with a date (38 submissions total: 31 verified, 6 Lean-rejected, 1 other). First verified proof 5 Aug 2026. Verified means the Lean kernel accepted the file; 6 of the 31 were then ruled not eligible (already solved elsewhere / duplicate).

| date | value | verified | source |
|---|---|---|---|
| 2026-08-05 | 1 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-08-06 | 9 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-08-13 | 10 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-08 | 11 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-09 | 15 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-10 | 17 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-11 | 19 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-14 | 22 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-15 | 25 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-16 | 27 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-18 | 28 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-19 | 29 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-21 | 31 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |

### Conjectures SN66: Bounties paid, cumulative count

- key `conjectures-bounties-paid-cumulative`; unit bounties; kind cumulative; source type chain; shape **rising**; points 13
- note: Cumulative. 25 paid rewards (including 6 partial awards for defects in the published task). Paid manually by the team via multisig after human review; each paid bounty is a dated point. 19 of 25 were paid in the 13 days 9-21 Sep; one solver (JenW1N) took 17 of them.

| date | value | verified | source |
|---|---|---|---|
| 2026-08-05 | 1 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-08-06 | 6 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-08-13 | 7 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-08 | 7 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-09 | 11 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-10 | 13 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-11 | 15 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-14 | 18 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-15 | 21 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-16 | 22 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-18 | 23 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-19 | 24 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-21 | 25 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |

### Conjectures SN66: Bounty value paid, cumulative

- key `conjectures-bounties-paid-usd-cumulative`; unit USD; kind cumulative; source type chain; shape **rising**; points 13
- note: Cumulative. USD figure shown on the results page beside each award; the awards are in SN66 alpha (123,069 alpha in total), so the USD is the page's own conversion, not a bank transfer. Largest single award: Green's Problem 51 (near-half-density case), $32,539 / 33,895 alpha on 9 Sep 2026. Bounties are funded from the subnet's alpha (emission), not from customers.

| date | value | verified | source |
|---|---|---|---|
| 2026-08-05 | 1,003 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-08-06 | 10,616 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-08-13 | 11,823 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-08 | 11,823 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-09 | 64,850 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-10 | 74,663 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-11 | 77,191 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-14 | 93,084 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-15 | 105,129 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-16 | 108,167 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-18 | 111,757 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-19 | 114,382 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |
| 2026-09-21 | 118,147 | yes | https://conjectures.io/results (team results page, read 24 Sep 2026) |

### Swarm SN124: Drone-policy submissions, cumulative

- key `swarm-submissions-cumulative`; unit submissions; kind cumulative; source type chain; shape **rising**; points 26
- note: Cumulative, rises by construction. Every model ever submitted to the SOTApilot leaderboard API, weekly (Sunday) totals. The team's '400+ submissions' on 14 Jun 2026 matches 413 here. 737 of the 1,179 are in the autopilot family.

(daily series thinned to every 7th point here; all 26 points are in science.json)

| date | value | verified | source |
|---|---|---|---|
| 2026-04-05 | 13 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) |
| 2026-05-24 | 264 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) |
| 2026-07-12 | 685 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) |
| 2026-08-30 | 974 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) |
| 2026-09-24 | 1,179 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) |

### Swarm SN124: Drone-policy submissions per month

- key `swarm-submissions-per-month`; unit submissions/month; kind rate; source type chain; shape **peaked**; points 6
- note: The honest rate: peaked in June (296), fell to 101 in July, back to 249 in August and 200 in September to date (24 days). September full-month pace ~250.

| date | value | verified | source |
|---|---|---|---|
| 2026-04-01 | 127 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) (month only) |
| 2026-05-01 | 206 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) (month only) |
| 2026-06-01 | 296 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) (month only) |
| 2026-07-01 | 101 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) (month only) |
| 2026-08-01 | 249 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) (month only) |
| 2026-09-01 | 200 | yes | https://api.swarm124.com/leaderboard?page=N&page_size=100 (1,179 models with submitted_at) (month only) |

### Swarm SN124: Champion benchmark score, Swarm Autopilot (multi-drone landing)

- key `swarm-champion-score-swarm-autopilot`; unit score (0-1); kind rate; source type chain; shape **rising**; points 11
- note: Each point is a crowning published by the Swarm backend to github.com/swarm-subnet/swarm-champions (release notes carry family, score, crowned_at). 0.560 -> 0.742 in 34 days, every crown higher than the last.

| date | value | verified | source |
|---|---|---|---|
| 2026-08-20 | 0.5604 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid36-ceb62607 |
| 2026-08-21 | 0.5758 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid235-ab9e3e5d |
| 2026-08-26 | 0.5912 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid20-a1b30c01 |
| 2026-08-29 | 0.6067 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid99-8ad1f35a |
| 2026-09-04 | 0.6248 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid167-94c7d894 |
| 2026-09-10 | 0.64 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid204-3cf03a61 |
| 2026-09-15 | 0.6515 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid230-62836c23 |
| 2026-09-16 | 0.689 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid242-bfcc4b7a |
| 2026-09-18 | 0.7042 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid36-dc6dc385 |
| 2026-09-21 | 0.7214 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid240-667138d9 |
| 2026-09-23 | 0.7418 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_autopilot-uid69-442d3bfe |

### Swarm SN124: Champion benchmark score, Swarm Search and Rescue

- key `swarm-champion-score-swarm-sar`; unit score (0-1); kind rate; source type chain; shape **rising**; points 10
- note: Each point is a crowning published by the Swarm backend to github.com/swarm-subnet/swarm-champions (release notes carry family, score, crowned_at). 0.888 -> 0.981; one small dip on 13 Aug.

| date | value | verified | source |
|---|---|---|---|
| 2026-08-12 | 0.8877 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid159-2f10f0f9 |
| 2026-08-13 | 0.8871 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid66-de0171ce |
| 2026-08-18 | 0.8983 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid90-5895c75b |
| 2026-08-26 | 0.9035 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid125-62c515fd |
| 2026-09-03 | 0.9206 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid184-a9ac17fe |
| 2026-09-13 | 0.9296 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid173-97b0a709 |
| 2026-09-19 | 0.9482 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid253-80e9bdbf |
| 2026-09-21 | 0.9644 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid224-9c18f53a |
| 2026-09-22 | 0.9712 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid255-32f99f7d |
| 2026-09-23 | 0.9806 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_swarm_sar-uid205-a518481d |

### Swarm SN124: Champion benchmark score, Search and Rescue

- key `swarm-champion-score-search-and-rescue`; unit score (0-1); kind rate; source type chain; shape **rising**; points 12
- note: Each point is a crowning published by the Swarm backend to github.com/swarm-subnet/swarm-champions (release notes carry family, score, crowned_at). 0.847 -> 0.949; dips on 15 and 18 Sep (re-evaluations), last point is the high.

| date | value | verified | source |
|---|---|---|---|
| 2026-08-19 | 0.8466 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid218-c5a15f61 |
| 2026-08-20 | 0.8604 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid251-98c780a4 |
| 2026-08-23 | 0.8846 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid219-85696b7d |
| 2026-08-28 | 0.902 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid169-4a4842b9 |
| 2026-09-04 | 0.9151 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid46-80ba4fe1 |
| 2026-09-15 | 0.9027 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid82-e76ca039 |
| 2026-09-16 | 0.9162 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid129-cd9f801e |
| 2026-09-18 | 0.9115 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid165-ea51413d |
| 2026-09-20 | 0.922 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid223-58f3be40 |
| 2026-09-22 | 0.9315 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid227-a6849b39 |
| 2026-09-22 | 0.9397 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid7-aa5ea878 |
| 2026-09-23 | 0.9494 | yes | https://github.com/swarm-subnet/swarm-champions/releases/tag/cf_search_and_rescue-uid19-18d77686 |

### Swarm SN124: Champion benchmark score, Office Interceptor

- key `swarm-champion-score-interceptor-office`; unit score (0-1); kind rate; source type chain; shape **U**; points 11
